rev March 23, 1996
INDEX
Capital City Dart Association
1005B Mulzer Blvd, Montgomery, AL 36113
E-MAIL ADDRESSES:
Lance Kent - DaDoofus@aol.com
Tim "Crow" Cronian - crow@mnw.net
Tim "Crow" Cronian - (334) 263-9160
Lance Kent - (334) 264-6896
We have passed the half-way mark of the current season. This season promises to have the most exciting finish ever in league history.
Congratulations goes out to Joe Hanlon for taking out the "Mother Of All Outs", 170. Way to go Joe!
League night is Thursday night.
The league format is as follows:
- 2 sets of Doubles 501, each set being the best of 3
- 2 sets of Doubles Cricket, each set being the best of 3
- 4 sets of Singles, each set being the best of 3, with the first
game being 501, the second being Cricket, and the third game, if
necessary, will be cork calls either 501 or Cricket
- 1 game of 4-man 801
Here are the current league statistics:
ASPs Capital City Dart Association
A - DIVISION WEEK - 14 As of: 03/23/96
TEAM NAME INIT WINS LOSSES WIN% TEAM PPD TEAM ASP
----------------------------------------------------------------------------
Misfitts (MF) 176 114 0.607 14.502 145
Rob's Renegades (RR) 163 108 0.601 15.198 162
xx (xx) 153 138 0.526 13.130 95
Double Wons (DW) 150 135 0.526 14.157 119
DILLIGAF (DL) 143 140 0.505 13.350 121
Jumpers (JM) 118 165 0.417 12.720 78
Iron Eagles (IE) 118 171 0.408 13.291 79
Left Overs (LO) 117 167 0.412 12.916 81
NAME TEAM W L WIN% PPD ASP CRP T80 HO
----------------------------------------------------------------------------
Tim Cronian RR 26 4 0.867 18.957 88 3 0 94
Lance Kent DG 22 8 0.733 18.154 66 0 0 132
Tom Rominger DW 19 8 0.704 16.405 59 1 0 53
Joe Hanlon IE 25 11 0.694 16.768 55 1 0 55
Eric Little MF 22 10 0.688 15.766 38 0 0 66
Jim Ashby xx 20 16 0.556 14.820 37 0 0 112
Karl JM 20 13 0.606 13.352 35 0 0 78
Jimmy Little MF 24 10 0.706 15.825 34 0 0 77
Clay Cleghorn DG 18 9 0.667 14.346 26 0 0 86
Johnny White LO 14 15 0.483 14.493 26 0 0 71
Allen Holt MF 16 6 0.727 14.897 24 0 0 86
*Mike Roth RR 16 3 0.842 18.081 24 0 0 80
*Mike Bumpass DW 7 6 0.538 16.617 22 0 0 16
Marvin Flowers LO 13 14 0.481 14.479 21 0 0 40
Doug DW 13 13 0.500 14.087 20 0 0 91
*Marty Mueller RR 12 2 0.857 15.259 19 0 0 66
*Mike Pate MF 4 6 0.400 15.097 19 0 0 16
*Coz xx 7 13 0.350 14.487 17 0 0 76
Steve JM 18 13 0.581 13.334 17 0 1 48
*Ted Carter MF 6 9 0.400 13.524 16 0 0 52
Chip Fenoglio RR 15 16 0.484 13.270 16 0 0 32
Chris Shirosky DG 11 23 0.324 11.389 16 0 0 52
Gary White LO 14 18 0.438 12.132 16 0 0 30
Al Rakuin LO 8 19 0.296 13.402 15 0 0 14
Joe JM 12 21 0.364 12.609 14 0 0 88
*Bobby Forte xx 11 9 0.550 12.016 13 0 0 91
Wendy Hanlon IE 10 21 0.323 12.381 12 0 0 36
*Jon Wilson xx 11 8 0.579 11.969 12 0 0 55
David JM 13 19 0.406 11.790 9 0 0 60
*Chris MF 11 5 0.688 11.109 8 0 0 18
Vince Bray DW 13 19 0.406 14.141 8 0 0 25
*Bob O'Connor DW 7 11 0.389 13.970 8 0 0 35
*Derek Barnard DG 5 6 0.455 13.235 7 0 0 40
*Dave Lambert xx 6 6 0.500 13.652 7 0 0 32
*Dan Salvino xx 6 6 0.500 13.382 7 0 0 44
Dennis Burger IE 10 18 0.357 12.346 6 0 0 52
*Richard Davies RR 2 0 1.000 22.773 6 0 0 32
*Blake Hunter MF 4 0 1.000 12.846 6 0 0 40
Paige Burkhalter DG 6 20 0.231 11.291 5 0 0 33
*Gene Favier IE 8 14 0.364 13.337 5 0 0 60
*J Siker RR 0 16 0.000 11.653 5 0 0 38
*Teresa Cronian RR 2 10 0.167 13.355 4 0 0 32
*John JM 1 4 0.200 13.323 3 0 0 30
*Dave Cowles xx 6 11 0.353 11.655 2 0 0 72
*Tony Millwood LO 7 2 0.778 10.476 2 0 0 8
*Martin Newell DW 4 11 0.267 9.963 2 0 0 8
*Mark IE 0 4 0.000 9.439 1 0 0 0
*Julie Johnson DG 1 4 0.200 13.181 1 0 0 0
*Patty Ann White LO 0 4 0.000 8.098 1 0 0 0
* NOT ELIGIBLE FOR SINGLES RANKINGS
|
|