|
|
updated November 10,1996 ![]()
Thanks to all the Darters that came out to the tournament!
We look foward to seeing you next year at the
| Friday | ||||||
| Luck of Draw 501 | 1st: | Bob Gargan/Jimi Reed | ||||
| 2nd: | Les Haga/Jim Black | |||||
| 3-4: | Joe Hubbard/Woody Reese | |||||
| Herby Tice/Clem Reagan | ||||||
| 5-8: | Mel Fogle/Bill Corrigan | |||||
| CJ Zongolowicz/Linda Allison | ||||||
| Steve Oberti/Jay Bice | ||||||
| Jon Couliette/Patti VanDeweect | ||||||
| Luck of Draw Cricket | 1st: | Bob Gargan/Glenn Smith | ||||
| 2nd: | JJ Bast/Jenny Blades | |||||
| 3-4: | Scott Brooks/Steve Oberti | |||||
| Herby Tice/Wanda Perry | ||||||
| Saturday | ||||||
| Mens Double 501 | 1st: | Rickie Davis/Matt Parks | ||||
| 2nd: | Steve Oberti/Glenn Smith | |||||
| 3-4: | Les Haga/Bob Gargan | |||||
| Marty Schilling/Chad Johnson | ||||||
| 5-8 | Patrick Guariglia/Matt Parks | |||||
| Bill Lewko/Terry McKinney | ||||||
| Jack Burke/Ed Spiker | ||||||
| Chuggy Railey/Mike Long | ||||||
| Ladies Double 401 | 1st: | Marcia Loche/Nancy Huntoon | ||||
| 2nd: | Jan Vincent/Chrissy Thomas | |||||
| 3-4: | Bridgid Burke/Lynn Sparks | |||||
| Cheryl Kneff/Amy Gartrell | ||||||
| Mens Single Cricket | 1st: | Bob Gargan | ||||
| 2nd: | Matt Parks | |||||
| 3-4: | Ed Spiker | |||||
| Gary Henn | ||||||
| 5-8: | Glenn Smith | |||||
| Rickie Davis | ||||||
| Les Haga | ||||||
| Scott Stewart | ||||||
| Ladies Single Cricket | 1st: | Nancy Huntoon | ||||
| 2nd: | Tonya Ahalt | |||||
| 3-4: | Bridgid Burke | |||||
| Marcia Loche | ||||||
| 5-8: | Amy Gartrell | |||||
| Theresa Johnson | ||||||
| Lynne Sparks | ||||||
| Theresa Stansborg | ||||||
| Mixed Triples 601 | 1st: | Bob Gargan/Lynne Sparks/Les Haga | ||||
| 2nd: | Rickie Davis/Nancy Huntoon/Randy Beans | |||||
| 3-4: | Marty Schilling/Bridgid Burke/Joe Jr. | |||||
| Bill Oakes/Marcia Loche/Chad Johnson | ||||||
| 5-8: | Ed Spiker/Marcy Reagan/Jack Burke | |||||
| Scott Stewart/Dee Dunn/May Dunn | ||||||
| Tony Koverman/Libby Ramsbottom/Clem Reagan | ||||||
| Woody Reese/Tonya Ahalt/Bill Corrigan | ||||||
| Luck of Draw Cricket | 1st: | Gary Henn/Tracy Zimmerman | ||||
| 2nd: | Marty Schilling/Cheryl Kneff | |||||
| 3-4: | Chad Johnson/Dale Hughs | |||||
| Patrick Guariglia/Libby Ramsbottom | ||||||
| 5-8: | Larry Mason/Tonya Ahalt | |||||
| Ike Vinson/Bob Gargan | ||||||
| Skip Strangham/Fran Ballard | ||||||
| Ethan Axenfeld/Steve Melvin | ||||||
| Sunday | ||||||
| Mens Double Cricket | 1st: | Randy Beans/Rickie Davis | ||||
| 2nd: | Eddie Cantler/Woody Reese | |||||
| 3-4: | Glenn Smith/Steve Oberti | |||||
| Bill Lewko/Terry McKinney | ||||||
| 5-8: | Joe Hubbard/Bill Corrigan | |||||
| Chuggy Railey/Bobby Horton | ||||||
| Tony Koverman/Richard Cox | ||||||
| Ethan Axenfeld/Steve Melvin | ||||||
| Ladies Double Cricket | 1st: | Nancy Huntoon/Marcia Loche | ||||
| 2nd: | Patti VandeBeert/Tracy Zimmerman | |||||
| 3-4: | Tonya Ahalt/Morgan McCarrick | |||||
| Marcy Reagan/Libby Ramsbottom | ||||||
| Mens Single 501 | 1st: | Bob Gargan | ||||
| 2nd: | Jack Burke | |||||
| 3-4: | Chad Johnson | |||||
| Te Chen | ||||||
| 5-8: | Ike Vinson | |||||
| Herby Tice | ||||||
| Harold Buckler | ||||||
| Terry McKinney | ||||||
| Ladies Single 401 | 1st: | Nancy Huntoon | ||||
| 2nd: | Doreen Sweeny | |||||
| 3-4: | Kathy Kneff | |||||
| Michelle Buckler | ||||||
| 5-8: | Vicky Snape | |||||
| Deb Davis | ||||||
| Marcia Loche | ||||||
| Bridgid Burke |
| 9-Marks | Ton-80's | |||||
| Joe Hubbard (2) | Bill Lewko (2) | |||||
| Terry McKinney (2) | Bob Gargan | |||||
| Glenn Smith | Jeff Bast | |||||
| Patrick Guariglia | Glenn Smith | |||||
| Marcia Loche | Bridgid Burke | |||||
| Ray Brown | ||||||
| Dusty Hernandez | ||||||
| Rickie Davis | ||||||
| Chuggy Railey |
![]()
|
|