|
Tournaments REGISTRIES Darts Team Names Darts Excuses Ton-80 List Darts Leagues Add your Favorite Darts Bar
|
||||||||||||
|
Rick's Tips |
![]() |
![]() |
|
Darts Activities Around the World.. since 1994! |
More Articles:
Tungsten Darts History
2013 Bullshooter Tournament -Results of the 28th Annual Arachnid Bullshooter Finals
Article Archives Dozens of articles about your favorite sport & pastime!
Excuse For Darters! Try to explain what Really happened!
Team Names Wild, Wacky & Strange! Enter Your Team!
Darts & Dartboard Sightings! Where have you seen Darts on TV, or in print?Darts Info & Rules
Brackets for Tournaments & Leagues - Double Elimination & Round Robin types
Darts Basics, Rules, Tips, Dartboard Measurements, etc
Support CyberDarts - visit our DARTS CATALOG
|
|
![]() |
![]() |
![]() |
![]() |
HI HI
PLAYER WK ST FN SCORE TRN AVG ST FN 180
------ -- -- -- ----- --- --- -- -- ---
*** TEAM # 01 GOLDEN COAST SEAFOODS
WELDON MYERS 01 3 3 1,520 25 60.80 0 0 0
02 3 1 1,606 28 57.36 0
03 5 2 1,424 23 61.91 0
04 2 7 1,352 28 48.29 0
05 3 3 1,308 26 50.31 0
06 2 0 1,132 20 56.60 0
TOTALS FOR WELDON MYERS 18 16 8,342 150 55.61 0
--------------------------------------------------------------------
DAVID FAULKNER 01 4 6 1,363 26 52.42 0 0 0
02 5 2 1,675 28 59.82 0
03 0 1 342 8 42.75 0
04 5 0 1,638 27 60.67 136 0
05 4 3 1,238 20 61.90 120 0
06 5 1 1,349 24 56.21 0
TOTALS FOR DAVID FAULKNE 23 13 7,605 133 57.18 0
--------------------------------------------------------------------
ERIC BOUTILIER 01 3 2 1,036 25 41.44 0 0 0
02 5 1 1,366 30 45.53 120 0
03 4 0 1,173 26 45.12 0
04 2 3 994 24 41.42 0
05 1 0 637 18 35.39 0
06 1 0 1,198 25 47.92 0
TOTALS FOR ERIC BOUTILIE 16 6 6,404 148 43.27 0
--------------------------------------------------------------------
JODY BAKER 01 3 0 1,259 27 46.63 0 0 0
03 1 0 564 17 33.18 0
05 1 0 654 14 46.71 0 0 0
TOTALS FOR JODY BAKER 5 0 2,477 58 42.71 0
--------------------------------------------------------------------
GUS MOSHER 03 3 1 1,296 26 49.85 0 0 0
04 4 3 1,233 23 53.61 0
05 4 2 1,651 29 56.93 120 0
TOTALS FOR GUS MOSHER 11 6 4,180 78 53.59 0
--------------------------------------------------------------------
TIM JENNINGS 06 5 3 1,079 24 44.96 0 0 0
TOTALS FOR TIM JENNINGS 5 3 1,079 24 44.96 0
--------------------------------------------------------------------
*** TEAM # 02 H & M
JOHN HOMANS 01 3 2 1,160 22 52.73 0 0 0
02 3 4 1,289 23 56.04 0
03 1 2 1,523 28 54.39 0
04 2 2 867 22 39.41 0
05 1 0 1,324 22 60.18 0
06 3 0 1,120 26 43.08 0
TOTALS FOR JOHN HOMANS 13 10 7,283 143 50.93 0
--------------------------------------------------------------------
MARK HOMANS 01 8 0 1,277 23 55.52 0 0 0
02 9 3 1,017 18 56.50 0
03 8 0 1,284 24 53.50 0
04 6 2 1,141 24 47.54 0
05 7 3 1,183 20 59.15 112 0
06 8 1 1,030 20 51.50 0
TOTALS FOR MARK HOMANS 46 9 6,932 129 53.74 0
--------------------------------------------------------------------
TIM WEBBER 01 2 1 1,442 26 55.46 120 97 0
02 1 1 1,427 24 59.46 120 0
03 3 5 1,328 25 53.12 90 0 0
04 4 3 1,528 27 56.59 120 0
05 2 3 1,454 22 66.09 0
06 2 1 1,483 25 59.32 0
TOTALS FOR TIM WEBBER 14 14 8,662 149 58.13 0
--------------------------------------------------------------------
PETER CORKUM 01 0 3 1,337 24 55.71 0 0 0
02 0 4 1,595 21 75.95 1
03 1 2 1,078 26 41.46 0
04 1 3 1,431 26 55.04 93 0
05 3 6 1,390 22 63.18 0
06 0 1 1,594 25 63.76 0
TOTALS FOR PETER CORKUM 5 19 8,425 144 58.51 1
--------------------------------------------------------------------
*** TEAM # 03 BETTY'S WEDDING
AUDREY BOND 01 9 1 1,177 31 37.97 90 0 0
02 5 2 1,536 30 51.20 0
03 7 1 1,043 29 35.97 0
04 1 1 1,207 26 46.42 0
05 3 2 1,187 25 47.48 0
06 10 2 1,267 29 43.69 102 56 0
TOTALS FOR AUDREY BOND 35 9 7,417 170 43.63 0
--------------------------------------------------------------------
DOREEN MACKAY 01 2 1 1,294 35 36.97 0 63 0
02 3 0 979 29 33.76 0
03 4 1 1,629 35 46.54 0
04 3 1 861 26 33.12 60 0
06 1 2 1,236 32 38.63 0
TOTALS FOR DOREEN MACKAY 13 5 5,999 157 38.21 0
--------------------------------------------------------------------
BETTY LAIDLAW 01 1 1 1,640 34 48.24 0 0 0
02 2 0 1,382 30 46.07 0
03 1 0 1,052 32 32.88 0
05 1 1 1,087 26 41.81 0
06 2 2 1,537 30 51.23 138 0
TOTALS FOR BETTY LAIDLAW 7 4 6,698 152 44.07 0
--------------------------------------------------------------------
PAM MOSHER 01 1 1 1,060 33 32.12 78 0 0
02 2 2 996 28 35.57 0
03 1 4 1,307 30 43.57 0
06 0 3 1,323 29 45.62 0
TOTALS FOR PAM MOSHER 4 10 4,686 120 39.05 0
--------------------------------------------------------------------
SHIRLEY JENKINGSON 02 1 0 100 2 50.00 0 0 0
04 1 0 841 25 33.64 0
05 0 0 28 1 28.00 0
TOTALS FOR SHIRLEY JENKI 2 N 0 969 28 34.61 0
--------------------------------------------------------------------
JIM MOSHER 04 8 1 1,815 26 69.81 115 0
05 8 1 1,587 24 66.13 0
TOTALS FOR JIM MOSHER 16 2 3,402 50 68.04 0
--------------------------------------------------------------------
RICK KING 05 1 1 944 19 49.68 0 0 0
TOTALS FOR RICK KING 1 1 944 19 49.68 0
--------------------------------------------------------------------
*** TEAM # 04 RINGERS
LEONA SOPER 01 2 0 1,097 21 52.24 88 0 0
02 4 2 788 20 39.40 0
03 4 0 1,118 25 44.72 0
04 4 2 1,392 32 43.50 0
05 6 1 981 22 44.59 0
06 3 1 1,324 30 44.13 0
TOTALS FOR LEONA SOPER 23 6 6,700 150 44.67 0
--------------------------------------------------------------------
SHERRY FAULKNER 01 4 0 827 21 39.38 80 0 0
02 5 0 822 17 48.35 0
03 7 1 1,195 23 51.96 61 0
04 7 3 1,174 31 37.87 0
05 6 0 831 21 39.57 0
06 5 3 1,346 29 46.41 95 50 0
TOTALS FOR SHERRY FAULKN 34 7 6,195 142 43.63 0
--------------------------------------------------------------------
LEANN DAYE 01 2 1 854 24 35.58 0 0 0
02 0 0 503 17 29.59 0
03 0 1 954 25 38.16 0
04 0 1 1,291 34 37.97 0
05 1 0 820 20 41.00 0
06 4 0 887 29 30.59 0
TOTALS FOR LEANN DAYE 7 3 5,309 149 35.63 0
--------------------------------------------------------------------
ELIZABETH BAKER 01 0 1 1,036 23 45.04 0 0 0
02 3 1 720 21 34.29 0
03 1 3 853 21 40.62 0 94 0
04 2 1 1,151 29 39.69 0
05 0 0 888 28 31.71 0
06 0 0 1,026 31 33.10 0
TOTALS FOR ELIZABETH BAK 6 6 5,674 153 37.08 0
--------------------------------------------------------------------
RON CHARLTON 01 5 0 894 21 42.57 0 0 0
02 1 0 1,429 23 62.13 0
03 1 1 1,064 24 44.33 0
04 0 0 99 2 49.50 0
TOTALS FOR RON CHARLTON 7 1 3,486 70 49.80 0
--------------------------------------------------------------------
*** TEAM # 05 SNIPERS
BLAINE SOPER 01 9 5 1,733 21 82.52 160 115 0
02 9 4 1,761 22 80.05 0
03 8 3 1,472 23 64.00 0
04 6 5 1,640 23 71.30 0
05 9 6 1,379 20 68.95 0
06 7 4 1,805 23 78.48 160 0
TOTALS FOR BLAINE SOPER 48 27 9,790 132 74.17 0
--------------------------------------------------------------------
PETER COOK 01 1 1 1,398 25 55.92 0 0 0
02 0 1 1,195 24 49.79 0
03 0 1 1,010 19 53.16 0 0 0
04 0 1 1,330 24 55.42 0
05 1 0 1,166 24 48.58 0
06 2 4 915 20 45.75 0
TOTALS FOR PETER COOK 4 8 7,014 136 51.57 0
--------------------------------------------------------------------
MARK DEBAIE 01 1 5 1,403 21 66.81 0 0 0
02 2 3 1,352 22 61.45 0
03 4 4 1,688 25 67.52 0
04 3 0 1,203 22 54.68 0
05 3 4 1,672 24 69.67 0
06 2 1 1,425 24 59.38 0
TOTALS FOR MARK DEBAIE 15 17 8,743 138 63.36 0
--------------------------------------------------------------------
JIM HOMANS 01 2 2 906 17 53.29 0 0 0
02 2 0 962 19 50.63 0 0 0
03 1 1 1,188 24 49.50 0 0 0
05 0 1 1,120 21 53.33 0
06 2 1 1,328 22 60.36 0
TOTALS FOR JIM HOMANS 7 5 5,504 103 53.44 0
--------------------------------------------------------------------
KEVIN MACKENZIE 04 4 3 991 23 43.09 0
TOTALS FOR KEVIN MACKENZ 4 3 991 23 43.09 0
--------------------------------------------------------------------
*** TEAM # 06 DARRELL BAKER
DARRELL BAKER 01 5 0 1,520 29 52.41 0 0 0
02 8 4 1,475 26 56.73 108 74 0
03 6 1 1,281 29 44.17 0
04 7 1 1,265 29 43.62 0
05 3 3 1,247 25 49.88 0
06 3 3 1,642 32 51.31 0
TOTALS FOR DARRELL BAKER 32 12 8,430 170 49.59 0
--------------------------------------------------------------------
PAUL ARNOLD 01 8 0 1,040 24 43.33 0 0 0
02 4 1 1,100 25 44.00 0
03 4 0 970 25 38.80 0
04 6 1 1,170 27 43.33 0
05 7 0 1,062 21 50.57 0
06 5 1 973 28 34.75 0
TOTALS FOR PAUL ARNOLD 34 3 6,315 150 42.10 0
--------------------------------------------------------------------
SANDRA BAKER 01 0 0 1,218 26 46.85 0 0 0
02 1 2 1,181 28 42.18 0
03 0 0 1,094 25 43.76 0
04 0 0 1,025 28 36.61 0
05 2 1 1,247 24 51.96 0
06 3 0 1,515 29 52.24 0
TOTALS FOR SANDRA BAKER 6 3 7,280 160 45.50 0
--------------------------------------------------------------------
GRAHAM BAKER 02 0 2 1,494 28 53.36 0 0 0
05 1 3 1,566 25 62.64 0
06 2 4 1,218 27 45.11 0
TOTALS FOR GRAHAM BAKER 3 9 4,278 80 53.48 0
--------------------------------------------------------------------
BILLY DEWOLFE 03 3 3 1,604 29 55.31 0 0 0
04 0 2 1,372 28 49.00 64 0
TOTALS FOR BILLY DEWOLFE 3 5 2,976 57 52.21 0
--------------------------------------------------------------------
*** TEAM # 07 C & W
BASIL BAKER 01 4 3 1,402 29 48.34 95 0 0
02 6 2 933 22 42.41 0
03 6 5 1,442 26 55.46 108 0 0
05 1 3 1,043 25 41.72 0
06 3 6 1,122 26 43.15 60 0
TOTALS FOR BASIL BAKER 20 19 5,942 128 46.42 0
--------------------------------------------------------------------
CRAIG STEVENS 01 5 3 1,465 27 54.26 0 0 0
02 5 0 1,394 21 66.38 0
03 5 2 1,487 29 51.28 0
04 4 0 1,698 32 53.06 0
05 2 1 1,260 25 50.40 0
06 0 1 1,122 26 43.15 0
TOTALS FOR CRAIG STEVENS 21 7 8,426 160 52.66 0
--------------------------------------------------------------------
DARCY BAKER 01 3 2 1,114 28 39.79 0 0 0
02 0 2 932 22 42.36 0
03 1 0 1,004 26 38.62 0
05 0 0 1,030 24 42.92 0
TOTALS FOR DARCY BAKER 4 4 4,080 100 40.80 0
--------------------------------------------------------------------
LAUCHIE EISAN 01 1 3 1,292 29 44.55 0 0 0
TOTALS FOR LAUCHIE EISAN 1 3 1,292 29 44.55 0
--------------------------------------------------------------------
AVERY PETTIPAS 02 2 1 1,600 24 66.67 112 0 0
05 10 2 1,450 27 53.70 0
06 8 2 1,797 30 59.90 97 0
TOTALS FOR AVERY PETTIPA 20 5 4,847 81 59.84 0
--------------------------------------------------------------------
STEVE YOUNG 03 1 2 1,284 27 47.56 0 0 0
04 1 0 1,273 32 39.78 0
TOTALS FOR STEVE YOUNG 2 2 2,557 59 43.34 0
--------------------------------------------------------------------
DANNY BAKER 04 8 0 1,143 28 40.82 0
06 2 1 1,198 25 47.92 0
TOTALS FOR DANNY BAKER 10 1 2,341 53 44.17 0
--------------------------------------------------------------------
*** TEAM # 08 SLUGS
DAVID BAKER 01 5 2 817 19 43.00 87 0 0
02 0 2 1,028 24 42.83 0
03 1 1 1,198 26 46.08 0
04 2 2 1,885 31 60.81 0
06 1 3 1,177 24 49.04 0
TOTALS FOR DAVID BAKER 9 10 6,105 124 49.23 0
--------------------------------------------------------------------
WAYNE HOPKINS 01 1 1 1,247 26 47.96 0 0 0
03 1 1 1,356 25 54.24 0
05 0 0 891 23 38.74 0
TOTALS FOR WAYNE HOPKINS 2 2 3,494 74 47.22 0
--------------------------------------------------------------------
SHAWN GOODWIN 01 0 2 1,033 23 44.91 0 0 0
TOTALS FOR SHAWN GOODWIN 0 2 1,033 23 44.91 0
--------------------------------------------------------------------
GLENN BAKER 01 7 2 1,179 24 49.13 0 0 0
02 7 4 1,950 27 72.22 132 0
03 6 0 1,331 24 55.46 0
04 8 5 1,470 27 54.44 0
05 11 2 1,339 25 53.56 0
06 8 1 1,274 24 53.08 0
TOTALS FOR GLENN BAKER 47 14 8,543 151 56.58 0
--------------------------------------------------------------------
BOB LYONS 01 0 2 1,138 21 54.19 0 0 0
02 3 1 1,293 23 56.22 0
03 5 2 882 18 49.00 0 0 0
04 3 2 1,490 29 51.38 0
05 2 2 1,635 29 56.38 0
06 3 2 1,255 25 50.20 0
TOTALS FOR BOB LYONS 16 11 7,693 145 53.06 0
--------------------------------------------------------------------
CHRIS PERRY 02 3 3 1,114 26 42.85 0 0 0
05 0 3 1,098 26 42.23 0
06 1 3 1,475 28 52.68 0
TOTALS FOR CHRIS PERRY 4 9 3,687 80 46.09 0
--------------------------------------------------------------------
*** TEAM # 09 FALCONS
HAROLD YOUNG 01 9 3 1,300 27 48.15 93 82 0
02 10 3 1,135 23 49.35 108 0
03 7 1 1,145 21 54.52 0
04 3 1 566 14 40.43 0
05 6 3 1,747 29 60.24 108 0
06 7 0 1,668 27 61.78 116 0
TOTALS FOR HAROLD YOUNG 42 11 7,561 141 53.62 0
--------------------------------------------------------------------
STEVE EISENER 01 2 1 1,053 23 45.78 0 0 0
02 2 2 1,506 27 55.78 0
03 1 2 1,413 29 48.72 120 0 0
04 3 0 1,013 22 46.05 0
05 2 1 1,145 25 45.80 0
06 2 1 1,416 26 54.46 0
TOTALS FOR STEVE EISENER 12 7 7,546 152 49.64 0
--------------------------------------------------------------------
APRIL ARNOLD 01 1 3 1,066 23 46.35 0 0 0
02 1 2 1,310 29 45.17 88 0
03 5 2 1,349 28 48.18 72 0 0
04 2 1 904 20 45.20 0
05 3 1 1,252 26 48.15 0
06 3 1 1,032 26 39.69 69 0
TOTALS FOR APRIL ARNOLD 15 10 6,913 152 45.48 0
--------------------------------------------------------------------
DEWAINE CRAIB 01 1 0 1,443 29 49.76 140 0 0
02 1 2 1,094 24 45.58 0
03 0 2 1,367 26 52.58 0
04 1 1 987 22 44.86 0
05 2 1 1,161 24 48.38 0
06 1 1 821 23 35.70 0
TOTALS FOR DEWAINE CRAIB 6 7 6,873 148 46.44 0
--------------------------------------------------------------------
DANNY FAULKNER 04 4 1 1,107 21 52.71 0
TOTALS FOR DANNY FAULKNE 4 1 1,107 21 52.71 0
--------------------------------------------------------------------
*** TEAM # 10 FUNKY MONKEYS
CURTIS LEMIEUX 01 3 2 1,475 29 50.86 0 0 0
02 2 1 1,233 27 45.67 0
03 5 3 1,317 29 45.41 0 0 0
04 7 4 1,429 29 49.28 110 0
05 4 2 1,291 25 51.64 0
06 3 2 1,741 30 58.03 0
TOTALS FOR CURTIS LEMIEU 24 14 8,486 169 50.21 0
--------------------------------------------------------------------
GORDIE MERCER 01 2 0 1,029 25 41.16 0 0 0
03 1 3 1,288 31 41.55 0 0 0
TOTALS FOR GORDIE MERCER 3 3 2,317 56 41.38 0
--------------------------------------------------------------------
SHEILA LEMIEUX 01 7 0 820 23 35.65 0 0 0
02 3 0 778 22 35.36 0
03 4 0 969 29 33.41 0
04 2 0 1,141 30 38.03 0
05 1 0 772 21 36.76 0
06 2 1 1,023 28 36.54 0
TOTALS FOR SHEILA LEMIEU 19 1 5,503 153 35.97 0
--------------------------------------------------------------------
WINSTON MERCER 01 1 0 928 26 35.69 0 0 0
TOTALS FOR WINSTON MERCE 1 0 928 26 35.69 0
--------------------------------------------------------------------
SCOTT MCGINNIS 02 4 0 1,073 24 44.71 0 0 0
04 2 2 1,475 30 49.17 0
06 3 1 1,047 26 40.27 0
TOTALS FOR SCOTT MCGINNI 9 3 3,595 80 44.94 0
--------------------------------------------------------------------
BEN HAYWARD 02 4 0 917 25 36.68 0 0 0
03 3 1 1,523 33 46.15 0 0 0
04 2 0 1,183 31 38.16 0
05 2 0 1,125 23 48.91 0
TOTALS FOR BEN HAYWARD 11 1 4,748 112 42.39 0
--------------------------------------------------------------------
LEW GALPIN 05 6 0 810 21 38.57 0 0 0
06 5 1 1,110 28 39.64 0
TOTALS FOR LEW GALPIN 11 1 1,920 49 39.18 0
--------------------------------------------------------------------
Click your browsers BACK button to return to the ESDL Home Page