Tournaments
Rules
Darts Basics
Software
Articles
Dartoid's Articles
Darts Terms
How to Play Darts


REGISTRIES
Darts Team Names
Darts Excuses
Ton-80 List

Darts Leagues
Darts Bars - Steel Point
Darts Bars - Soft Tip

Tournament Results

Add your Favorite Darts Bar
to the CyberDarts Directory


Is your Darts League
listed in the
CyberDarts Directory?

DARTS POLLS

Rick's Tips

CyberDarts Logo
dartboard photo CyberDarts
Darts! Information about
Darts Activities Around the World.. since 1994!

Articles
     (click for Index)

Ralph's Tournament Bracket Spreadsheet
Video- Darts on TV in Houston - June 20, 2013
Stop Throwing Darts!
How to Start a Darts League, Step-by-Step

Angola Dartboard
Are Your Darts TOO HOT?


More Articles:

Tungsten Darts History
2013 Bullshooter Tournament
-Results of the 28th Annual Arachnid Bullshooter Finals
Article Archives Dozens of articles about your favorite sport & pastime!
Excuse For Darters! Try to explain what Really happened! 
Team Names Wild, Wacky & Strange! Enter Your Team!
Darts & Dartboard Sightings! Where have you seen Darts on TV, or in print?

Darts Info & Rules

Brackets for Tournaments & Leagues - Double Elimination & Round Robin types
Darts Basics, Rules, Tips, Dartboard Measurements, etc

Support CyberDarts - visit our DARTS CATALOG

National Darts Hall of Fame



 



CyberDarts logo
The Original Darts News & Info Web Site
...est. 1994!
The entire content of the CyberDarts Web Site is protected by Copyright. No portion may be reproduced by any means or media, including rewrite, except with the express written permission of the Copyright holder.   Copyright 1994-2024 by CyberDarts.com
CyberDarts
CATALOG


More Links

HIGH AVERAGES FOR WEEK # 28 - Final Week

(15 OR MORE TURNS AT THE BOARD)


    RANK  PLAYER NAME:        TEAM   SCORE  TURNS  AVERAGE
    ----  ------------        ----   -----  -----  -------

 MALE   :
       1  BLAINE SOPER        05     1,753     23    76.22
       2  MARK DEBAIE         05     1,379     20    68.95
       3  WELDON MYERS        01     1,969     29    67.90
       4  WAYNE HOPKINS       08     1,513     26    58.19
       5  BEN HAYWARD         10     1,087     19    57.21
       6  AVERY PETTIPAS      07     1,569     28    56.04
       7  TIM WEBBER          02     1,388     25    55.52
       8  CHRIS PERRY         08     1,509     28    53.89
       9  HAROLD YOUNG        09     1,334     25    53.36
      10  DAVID BAKER         08     1,221     23    53.09
      11  JIM HOMANS          05     1,008     19    53.05
      12  GLENN BAKER         08     1,074     21    51.14
      13  CRAIG STEVENS       07     1,368     27    50.67
      14  PETER COOK          05     1,044     21    49.71
      15  MARK HOMANS         02       985     20    49.25
      16  DAVID FAULKNER      01     1,524     31    49.16
      17  CURTIS LEMIEUX      10     1,464     30    48.80
      18  JOHN HOMANS         02     1,198     25    47.92
      19  RON CHARLTON        04     1,257     27    46.56
      20  BILLY DEWOLFE       06     1,528     33    46.30
      21  PAUL ARNOLD         06     1,323     30    44.10
      22  DANNY FAULKNER      09     1,270     29    43.79
      23  ERIC BOUTILIER      01     1,080     25    43.20
      24  PETER CORKUM        02       950     23    41.30
      25  DEWAINE CRAIB       09     1,067     26    41.04
      26  DARCY BAKER         07     1,091     27    40.41
      27  BASIL BAKER         07     1,026     26    39.46
      28  SCOTT MCGINNIS      10       823     22    37.41

 FEMALE :
       1  ELIZABETH BAKER     04     1,297     26    49.88
       2  LEONA SOPER         04     1,260     28    45.00
       3  LEANN DAYE          04     1,209     27    44.78
       4  SANDRA BAKER        06     1,237     28    44.18
       5  APRIL ARNOLD        09     1,272     29    43.86
       6  SHEILA LEMIEUX      10     1,062     25    42.48
       7  BETTY LAIDLAW       03     1,323     35    37.80
       8  DOREEN MACKAY       03     1,283     35    36.66
       9  PAM MOSHER          03     1,265     37    34.19



Previous Report

Next Report

ESDL Home