Tournaments
Rules
Darts Basics
Software
Articles
Dartoid's Articles
Darts Terms
How to Play Darts


REGISTRIES
Darts Team Names
Darts Excuses
Ton-80 List

Darts Leagues
Darts Bars - Steel Point
Darts Bars - Soft Tip

Tournament Results

Add your Favorite Darts Bar
to the CyberDarts Directory


Is your Darts League
listed in the
CyberDarts Directory?

DARTS POLLS

Rick's Tips

CyberDarts Logo
dartboard photo CyberDarts
Darts! Information about
Darts Activities Around the World.. since 1994!

Articles
     (click for Index)

Ralph's Tournament Bracket Spreadsheet
Video- Darts on TV in Houston - June 20, 2013
Stop Throwing Darts!
How to Start a Darts League, Step-by-Step

Angola Dartboard
Are Your Darts TOO HOT?


More Articles:

Tungsten Darts History
2013 Bullshooter Tournament
-Results of the 28th Annual Arachnid Bullshooter Finals
Article Archives Dozens of articles about your favorite sport & pastime!
Excuse For Darters! Try to explain what Really happened! 
Team Names Wild, Wacky & Strange! Enter Your Team!
Darts & Dartboard Sightings! Where have you seen Darts on TV, or in print?

Darts Info & Rules

Brackets for Tournaments & Leagues - Double Elimination & Round Robin types
Darts Basics, Rules, Tips, Dartboard Measurements, etc

Support CyberDarts - visit our DARTS CATALOG

National Darts Hall of Fame



 



CyberDarts logo
The Original Darts News & Info Web Site
...est. 1994!
The entire content of the CyberDarts Web Site is protected by Copyright. No portion may be reproduced by any means or media, including rewrite, except with the express written permission of the Copyright holder.   Copyright 1994-2024 by CyberDarts.com
CyberDarts
CATALOG


More Links

BEST WEEKLY AVERAGES

(WITH 15 TURNS OR MORE AT THE BOARD)

Updated to include Week #28 - April 9, 1998 - Final Week




    RANK  PLAYER              TEAM  WEEK #  TURNS  AVERAGE
    ----  ------              ----  ------  -----  -------
       1  BLAINE SOPER        05    01         21    82.52
       2  PETER CORKUM        02    02         21    75.95
       3  AVERY PETTIPAS      07    18         25    72.56
       4  GLENN BAKER         08    02         27    72.22
       5  JIM MOSHER          03    04         26    69.81
       6  MARK DEBAIE         05    05         24    69.67
       7  CURTIS LEMIEUX      10    19         23    69.43
       8  WELDON MYERS        01    11         23    68.91
       9  GUS MOSHER          01    12         23    68.35
      10  PETER COOK          05    16         26    66.77
      11  DAVID FAULKNER      01    10         27    66.56
      12  CRAIG STEVENS       07    02         21    66.38
      13  TIM WEBBER          02    05         22    66.09
      14  MARK HOMANS         02    16         29    65.55
      15  APRIL ARNOLD        09    10         25    64.80
      16  HAROLD YOUNG        09    27         24    64.75
      17  CHRIS PERRY         08    21         20    64.40
      18  JIM HOMANS          05    08         23    63.04
      19  JOHN HOMANS         02    10         24    62.96
      20  RICK KING           03    11         17    62.88
      21  GRAHAM BAKER        06    05         25    62.64
      22  RON CHARLTON        04    02         23    62.13
      23  DAVID BAKER         08    04         31    60.81
      24  ERIC BOUTILIER      01    27         24    60.71
      25  STEVE EISENER       09    09         26    59.62
      26  KEVIN MACKENZIE     05    10         21    58.86
      27  WAYNE HOPKINS       08    28         26    58.19
      28  BOB LYONS           08    21         17    57.71
      29  BEN HAYWARD         10    25         28    57.36
      30  JODY BAKER          01    17         23    57.22
      31  DARRELL BAKER       06    02         26    56.73
      32  SANDRA BAKER        06    12         20    56.60
      33  BASIL BAKER         07    16         25    55.84
      34  BILLY DEWOLFE       06    03         29    55.31
      35  TIM JENNINGS        01    18         25    55.00
      36  SHERRY FAULKNER     04    07         26    54.15
      37  DANNY FAULKNER      09    04         21    52.71
      38  DEWAINE CRAIB       09    03         26    52.58
      39  LEONA SOPER         04    01         21    52.24
      40  ELIZABETH BAKER     04    14         16    52.13
      41  LEW GALPIN          10    17         27    52.11
      42  BETTY LAIDLAW       03    06         30    51.23
      43  AUDREY BOND         03    02         30    51.20
      44  DARREL J. BAKER     06    08         29    50.97
      45  SCOTT MCGINNIS      10    24         26    50.92
      46  DOREEN MACKAY       03    27         30    50.77
      47  PAUL ARNOLD         06    05         21    50.57
      48  PAM MOSHER          03    19         16    49.38
      49  DARCY BAKER         07    13         23    48.52
      50  DANNY BAKER         07    06         25    47.92



Previous Report

Next Report

ESDL Home