|
Tournaments REGISTRIES Darts Team Names Darts Excuses Ton-80 List Darts Leagues Add your Favorite Darts Bar
|
||||||||||||
|
Rick's Tips |
![]() |
![]() |
|
Darts Activities Around the World.. since 1994! |
More Articles:
Tungsten Darts History
2013 Bullshooter Tournament -Results of the 28th Annual Arachnid Bullshooter Finals
Article Archives Dozens of articles about your favorite sport & pastime!
Excuse For Darters! Try to explain what Really happened!
Team Names Wild, Wacky & Strange! Enter Your Team!
Darts & Dartboard Sightings! Where have you seen Darts on TV, or in print?Darts Info & Rules
Brackets for Tournaments & Leagues - Double Elimination & Round Robin types
Darts Basics, Rules, Tips, Dartboard Measurements, etc
Support CyberDarts - visit our DARTS CATALOG
|
|
![]() |
![]() |
![]() |
![]() |
E. S. D. L. - PLAYER STATS - WEEK # 28 - APRIL 9/98
(You might have to bump up your fonts a bit to read this one)
STARTS FINISHES SCORES TURNS MARKS AVERAGES VARIANCE
------ -------- ------ ----- ----- -------- --------
TEAM # OVER AVG
------ WEEK TOT WEEK TOT WEEK TOTAL WEEK TOTAL HIGH HIGH WEEK -ALL INCR
NAME ST ST FN FN SCORE SCORE TURNS TURNS ST FN 180 AVG AVG (DECR)
---- ----- --- ---- --- ----- ----- ----- ----- ---- ---- --- ---- ---- ------
01
WELDON MYERS 10 108 0 84 1,969 35,797 29 622 160 120 0 67.90 57.55 .50
DAVID FAULKNER 1 105 1 54 1,524 38,669 31 692 136 120 1 49.16 55.88 (.32)
GUS MOSHER 0 42 0 20 0 15,596 0 281 120 84 0 .00 55.50 .00
TIM JENNINGS 0 20 0 9 0 5,831 0 114 0 0 0 .00 51.15 .00
JODY BAKER 0 17 0 14 0 12,725 0 270 0 0 0 .00 47.13 .00
ERIC BOUTILIER 2 58 1 31 1,080 27,940 25 640 120 0 0 43.20 43.66 (.01)
-----------------------------------------------------------------------------------------------------------------
02
TIM WEBBER 2 44 4 59 1,388 31,841 25 577 160 97 0 55.52 55.18 .01
MARK HOMANS 7 184 2 41 985 30,878 20 570 112 0 0 49.25 54.17 (.18)
PETER CORKUM 0 37 0 61 950 30,768 23 585 120 114 2 41.30 52.59 (.47)
JOHN HOMANS 4 70 0 47 1,198 34,420 25 690 120 0 0 47.92 49.88 (.08)
-----------------------------------------------------------------------------------------------------------------
03
JIM MOSHER 0 80 0 22 0 17,953 0 311 115 82 0 .00 57.73 .00
AUDREY BOND 0 103 0 19 0 23,505 0 555 102 56 0 .00 42.35 .00
BETTY LAIDLAW 7 68 2 11 1,323 29,002 35 695 138 0 0 37.80 41.73 (.21)
DOREEN MACKAY 5 58 3 24 1,283 25,704 35 644 114 63 0 36.66 39.91 (.19)
PAM MOSHER 1 31 1 21 1,265 21,315 37 544 78 0 0 34.19 39.18 (.37)
-----------------------------------------------------------------------------------------------------------------
04
RON CHARLTON 4 47 4 21 1,257 18,258 27 395 0 0 0 46.56 46.22 .02
SHERRY FAULKNER 0 94 0 23 0 18,152 0 416 156 50 0 .00 43.63 .00
LEONA SOPER 4 82 2 15 1,260 28,160 28 678 88 0 0 45.00 41.53 .15
ELIZABETH BAKER 1 61 1 22 1,297 28,520 26 733 106 94 0 49.88 38.91 .41
LEANN DAYE 4 62 0 12 1,209 26,295 27 686 0 0 0 44.78 38.33 .26
-----------------------------------------------------------------------------------------------------------------
05
BLAINE SOPER 6 175 3 98 1,753 37,449 23 560 160 115 1 76.22 66.87 .40
MARK DEBAIE 3 84 2 72 1,379 38,246 20 632 0 0 0 68.95 60.52 .28
PETER COOK 1 57 2 53 1,044 34,287 21 651 0 79 1 49.71 52.67 (.10)
JIM HOMANS 3 21 0 21 1,008 23,107 19 451 0 0 0 53.05 51.24 .08
KEVIN MACKENZIE 0 9 0 7 0 5,301 0 112 0 0 0 .00 47.33 .00
-----------------------------------------------------------------------------------------------------------------
06
DARRELL BAKER 0 87 0 36 0 27,060 0 545 108 117 0 .00 49.65 .00
BILLY DEWOLFE 5 25 1 19 1,528 10,216 33 206 120 64 0 46.30 49.59 (.63)
GRAHAM BAKER 0 28 0 40 0 26,060 0 533 0 0 0 .00 48.89 .00
SANDRA BAKER 5 47 4 29 1,237 25,775 28 537 109 60 0 44.18 48.00 (.21)
DARREL J. BAKER 0 25 0 14 0 14,643 0 329 0 116 0 .00 44.51 .00
PAUL ARNOLD 3 138 3 28 1,323 28,156 30 666 0 0 0 44.10 42.28 .09
-----------------------------------------------------------------------------------------------------------------
07
AVERY PETTIPAS 10 171 1 59 1,569 37,677 28 617 156 99 0 56.04 61.06 (.24)
CRAIG STEVENS 1 66 1 49 1,368 36,224 27 713 120 88 1 50.67 50.81 .00
BASIL BAKER 2 79 3 76 1,026 32,834 26 701 108 60 0 39.46 46.84 (.28)
DARCY BAKER 0 14 1 24 1,091 21,536 27 520 0 96 0 40.41 41.42 (.05)
DANNY BAKER 0 18 0 6 0 5,172 0 131 0 0 0 .00 39.48 .00
-----------------------------------------------------------------------------------------------------------------
08
GLENN BAKER 7 201 2 56 1,074 38,448 21 678 140 0 1 51.14 56.71 (.18)
CHRIS PERRY 3 63 2 45 1,509 31,879 28 600 0 80 0 53.89 53.13 .04
BOB LYONS 0 30 0 26 0 15,927 0 315 0 0 0 .00 50.56 .00
DAVID BAKER 0 25 5 34 1,221 22,064 23 474 102 0 0 53.09 46.55 .33
WAYNE HOPKINS 3 30 2 48 1,513 25,671 26 568 0 96 0 58.19 45.20 .63
-----------------------------------------------------------------------------------------------------------------
09
HAROLD YOUNG 8 193 1 55 1,334 35,823 25 682 116 82 2 53.36 52.53 .04
STEVE EISENER 0 35 0 39 0 22,157 0 461 120 88 0 .00 48.06 .00
APRIL ARNOLD 3 75 1 35 1,272 34,969 29 754 92 69 0 43.86 46.38 (.10)
DANNY FAULKNER 2 11 1 6 1,270 8,019 29 177 90 0 0 43.79 45.31 (.29)
DEWAINE CRAIB 0 38 4 37 1,067 31,308 26 721 140 0 0 41.04 43.42 (.09)
-----------------------------------------------------------------------------------------------------------------
10
CURTIS LEMIEUX 5 116 3 49 1,464 39,466 30 721 0 110 0 48.80 54.74 (.26)
BEN HAYWARD 3 83 1 23 1,087 27,850 19 617 100 96 0 57.21 45.14 .39
SCOTT MCGINNIS 1 50 0 7 823 17,764 22 417 0 88 0 37.41 42.60 (.29)
LEW GALPIN 0 28 0 5 0 7,944 0 187 0 0 0 .00 42.48 .00
GORDIE MERCER 0 4 0 3 0 3,080 0 79 0 0 0 .00 38.99 .00
SHEILA LEMIEUX 4 55 1 12 1,062 24,635 25 640 0 52 0 42.48 38.49 .16
Previous Report
Back to ESDL