CyberDarts Logo
The Original Darts News & Info Web Site  ...est. 1994!



AMERICAN DARTS ORGANIZATION

1997 FINAL POINTS STANDINGS


Name

Region

Reg. Points

Nat. Points

 

Terri Abbott GNDA

IV-2

2

2

 

Michael Abboud LBDE

V-3

232

292

 

  • Bill Abell V-4 SMD 4 4
  • Chris Abell V-4 SMD 32 32
  • Jennifer Abendschoen V-4 BADA 1 1
  • Al Abers I-2 ECDO 2 2
  • Paul Achenbach V-3 VPL 9 9
  • Angelle Acosta III-3 GNODA 46 48
  • Frank Adamczyk V-1 MMDL 8 8
  • Chip Adams 3-1 ADA 124 124
  • Jill Adams 3-1 CCLL 98 98
  • Lin Adams II-4 SAZ 48 56
  • Bob Adamson VI-3 WCDTP 0 48
  • Mike Aday I-3 MBDL 88 88
  • Judy Agrilla IV-3 SADA 4 4
  • Fred Aguero GSDDA 0 0
  • Gina Aguero GSDDA 0 0
  • Tonya Ahalt WMD 0 0
  • Reba Ainsworth VI-2 RAM 1 1
  • Darian Akers II-5 RMDA 6 6
  • Grayer Akers II-5 RMDA 2 2
  • Chris Alessi VI-3 WCDTP 32 32
  • Chuck Alexander 3-1 CBDA 16 16
  • Terri Alexander 0 0
  • Issy Aley 0 0
  • Brenda Allen IV-1 IDA 1 1
  • Candice Allen 0 0
  • Christine Allen 0 0
  • James Allen IV-5 MDADE 2 2
  • Jeannie Allen V-1 SEAC 2 2
  • Kent Allen I-3 HUM 208 232
  • Larry Allen III-2 NWAR 12 12
  • Patric Allen IV-3 WCDA 88 88
  • Therese Allinder VI-2 RAM 50 58
  • Wendy Alt I-1 PDK 2 2
  • Craig Alviso II-2/3 AVDA 40 40
  • Tara Amaral V-1 MMDL 10 18
  • Robert Amero V-1 SEAC 48 48
  • Linda Anderson 3-1 HDA 80 80
  • Lori Anderson IV-2 GNDA 1 1
  • Steve Anderson VI-3 TSL 4 4
  • Tanya Anderson V-4 WADAPL 4 4
  • Cheryl Andree 0 0
  • Derek Andress I-3 REDA 1 1
  • Bob Antenucci III-2 OMDA 16 16
  • George Anthony III-3 MBDA 112 112
  • Doreen Araujo V-1 MVDL 1 1
  • Mike Archer WMD 0 0
  • Teba Archuleta I-3 SACV 51 59
  • Steve Arionus I-2 PADA 2 4
  • Regan Aro I-4 GLTN 3 3
  • Bob Aronson I-3 TMDL 112 112
  • Paul Arsenault IV-4 NODA 48 48
  • Mori Atherton V-4 MGRK 20 22
  • Jim Atwood V-1 MMDL 4 4
  • Kim Atwood V-1 MNE 33 33
  • Barb Aukon I-1 NOME 1 1
  • Billy Aultman V-4 CVAPL 24 24
  • Hatch Austin 3-1 FWDA 1 1
  • Tracey Austin III-3 TALL 33 35
  • Bobbie Autry 0 0
  • Abel Ayala II-2/3 SJVDA 16 16
  • Steve Ayers II-5 NATR 48 48
  • Natalie Aylesworth I-3 SCVDA 1 1
  • Lori Babb IV-2 CLDA 1 1
  • Carol Babinsak IV-3 WCDA 0 1
  • Teresa Bach III-3 TALL 1 1
  • Sarah Bacon V-5 NHDL 34 42
  • Brad Badten VI-1 AADA 50 50
  • Dan Baggish 0 0
  • Doyle Baier I-1 PDK 2 2
  • Dan Bailey I-3 STKN 52 52
  • Linda Bailey 3-1 MTRPX 8 8
  • Linda Bailey VI-3 NIL 4 12
  • Tammy Bailey V-2 TCNY 48 48
  • Denby Baird II-5 NATR 40 40
  • Bucky Bakalec V-3 NJDF 168 188
  • AudraJo Baker 3-1 FWDA 48 48
  • Sharon Balin 0 0
  • Fran Ballard 0 0
  • Leah Baltz IV-1 COH 40 40
  • Jeff Banks 0 0
  • Mara Barber V-2 FCC 1 1
  • Jana Baringer IV-4 NODA 68 68
  • Randy Barker IV-1 DOCTC 13 21
  • Donna Barksdale 0 0
  • Rick Barnaby V-1 SEAC 2 2
  • Barbara Barnes 3-1 DDA 48 54
  • Darlene Barnes II-2/3 SNV 4 4
  • Peggy Barnes IV-1 DOCTC 2 2
  • Debbie Barnett I-1 PDK 77 77
  • Ted Barnett III-3 SBDA 113 125
  • Patty Barney V-1 MMDL 8 8
  • Jayme Barnhart VI-2 HADTO 83 83
  • Roger Barrera III-3 GSDA 45 141
  • Yvonne Barringer V-2 PGDL 3 3
  • Cathy Bart 0 0
  • Daniel Bass V-4 WADAPL 4 4
  • Dave Bauer II-5 RMDA 49 53
  • Ramona Baughn III-3 MBDA 33 33
  • Robin Bawoll 0 0
  • Brian Baxter 0 0
  • Chris Bayles V-3 NJDF 4 4
  • Bill Beach IV-3 SCUDL 80 80
  • Kym Beach I-3 SACV 1 1
  • Ron Beach I-3 SACV 16 16
  • Ernie Beals I-1 PDK 83 83
  • Valerie Beaman IV-3 MATL 2 2
  • Michel Bean IV-2 CLDA 2 2
  • C- Bear III-2 HRLN 40 40
  • Herschel Beard I-1 AK 74 74
  • Glenn Becvar V-3 VPL 96 96
  • Neal Bedworth V-4 CADC 140 187
  • Roxanne Bedworth V-4 CHCO 0 2
  • Joey Beecroft VI-3 NIL 40 40
  • Karyl Beem 3-1 MTRPX 4 4
  • Derek Beeson II-5 NATR 72 72
  • Nichelle Begich I-1 CIDC 1 1
  • Jeff Bekardino 0 0
  • Doug Bekkema 3-1 HDA 54 54
  • Deidra Belau V-4 TADA 4 4
  • Jennifer Benetazzo V-3 LBDE 36 36
  • Jean Benjamin 0 0
  • Mark Bennett V-2 STDL 41 41
  • James Bensen V-3 VPL 72 72
  • Maria Bentz I-2 PADA 1 1
  • Massey Bentz I-2 PADA 0 4
  • Amy Bergal IV-3 INDIV 1 3
  • Vicky Bergman 0 0
  • Gene Bernard 0 0
  • Pamm Bernard III-3 BATR 32 32
  • Darrell Berry V-4 TADA 48 54
  • Roger Berry 0 0
  • Sharon Berryman 3-1 GALV 10 10
  • Charlie Berthelot III-3 GNODA 4 4
  • Sue Berthiaume VI-3 NIL 73 73
  • Brenda Bertrand IV-5 BCDA 29 29
  • Mike Berube II-5 RMDA 10 10
  • Dave Bettencourt V-1 MVDL 2 2
  • Lisa Bettez V-5 RIDA 0 14
  • Bob Bettis III-2 LRDA 178 190
  • Debra Betza V-3 NJDF 32 36
  • Marcia Bevenue III-2 TDA 32 32
  • Roger Bick 3-1 INDIV 26 26
  • Tom Biesenbach 3-1 SAM 40 64
  • Ed Biggs BAFL 0 0
  • Dan Billman IV-2 GNDA 18 18
  • Dave Bills I-4 UT 112 120
  • Carl Biondolillo II-2/3 SNV 0 2
  • Jim Birmingham V-3 LBDE 176 192
  • Jamie Bishop 0 0
  • Lloyd Bishop 0 0
  • Allan Black II-2/3 ASCL 4 4
  • Cecil Blackford II-5 NATR 1 1
  • Les Blackford 3-1 ADA 32 32
  • Kevin Blackmer II-5 CSDL 115 115
  • Judy Blackmon 3-1 LUB 0 2
  • Mike Blair I-3 STKN 12 12
  • Brian Blankenhorn 0 0
  • Dale Blankenship VI-2 RAM 98 98
  • Sophie Blankenship VI-2 RAM 0 5
  • Clyde Blasingame IV-3 MATL 40 40
  • Ruben Blea II-5 RMDA 7 35
  • Liz Blevins IV-1 COH 2 2
  • Judy Blizard 3-1 GALV 56 56
  • Karen Blondin IV-5 SDA 2 2
  • Chuck Blumhardt VI-1 AADA 1 1
  • Jim Boan IV-3 MATL 48 52
  • Bob Bockrath IV-1 DAY 0 16
  • Earl Bohrer V-4 BADA 8 8
  • Jeff Bokland III V-1 MMDL 8 8
  • Tim Bollack VI-1 DPDA 1 1
  • Miles Bonds VI-2 MVDO 56 56
  • Teresa Bonifacio IV-3 SADA 72 72
  • Tim Booras II-5 RMDA 40 40
  • Tony Booth VI-3 NIL 160 162
  • Al Boothby IV-3 SIND 0 9
  • Caprice Borg I-4 WSCH 48 53
  • Sharon Borgeson V-4 TADA 199 205
  • Donna Borgman IV-1 DOCTC 2 2
  • Cheryl Borsink 0 0
  • Angie Bosch I-2 ECDO 4 4
  • Gail Boskovic IV-4 CDC 4 4
  • Mario Boskovic IV-4 CDC 120 128
  • Theresa Bourdan V-5 NHDL 32 32
  • Brannon Bowdoin 0 0
  • Christy Bowers 3-1 HDA 102 102
  • Kevin Bowers IV-5 BCDA 40 40
  • Kevin Boyd VI-2 BHDA 40 40
  • John Boyer II-2/3 IEDA 8 8
  • John Boyne I-3 TMDL 46 46
  • Kathy Boyne I-3 TMDL 3 11
  • Doug Bozarth V-4 TADA 48 48
  • George Boznos VI-3 TSL 42 42
  • Mike Brabham V-3 NYDO 32 32
  • Beth Bradley 0 0
  • Carol Bradshaw V-4 TADA 12 12
  • James Brady I-1 AK 4 4
  • Marcia Brady 0 0
  • Jason Brandon IV-2 TULL 96 104
  • Judy Brandon IV-5 SPAC 1 1
  • Laura Braun VI-1 AADA 67 67
  • Audrey Brazel 0 0
  • Joe Breadmore MMDL 6 6
  • Andy Brestowski IV-4 LEDA 4 4
  • Christina Brethauer VI-2 BHDA 35 35
  • Bobby Brewer 3-1 ADA 40 40
  • Butch Brewer 0 0
  • Kim Briere II-5 RMDA 10 10
  • Pam Briggs V-1 CHCTY 60 60
  • Effie Brighton IV-5 TRCST 1 1
  • Sharon Brink VI-1 DPDA 2 2
  • Judy Brisbin 0 0
  • Rich Brittin I-3 CADA 19 19
  • Lynn Broadnax IV-3 MATL 5 8
  • Chuck Brocar VI-1 RUSH 2 4
  • Jeremy Brock III-3 VCKS 80 80
  • Kent Brock III-3 VCKS 112 112
  • Dave Broking I-3 NCA 96 96
  • Stacy Bromberg II-2/3 PCR 323 797
  • Cheri Bromirski V-2 TCNY 3 3
  • Dennis Bromirski V-2 TCNY 3 3
  • Rocket Bronder 3-1 DDA 8 8
  • Bob Brooks V-3 QCDA 4 4
  • Tom Brooks 0 0
  • Gayle Brossard 0 0
  • Mary Brost VI-2 RAM 100 112
  • Tra Brouchton 0 0
  • Chuck Brousseau ICDL 0 0
  • Al Brown VI-2 CDA 40 40
  • Anita Brown IV-3 MATL 1 1
  • Annette Brown 0 0
  • Buddy Brown III-3 BATR 1 1
  • Frances Brown IV-1 DOCTC 2 2
  • Ian Brown II-4 SCOTS 0 16
  • Jeff Brown V-2 FCC 2 2
  • Jerry Brown II-5 NATR 32 32
  • Ken Brown 3-1 ADA 64 64
  • Laurie Brown IV-3 SCUDL 220 230
  • Ray Brown V-4 CADC 84 84
  • Sherri Brown I-3 GOLD 32 32
  • Steve Brown VI-2 MWST 160 584
  • Tom Brown V-4 CADC 80 80
  • Tra Brown IV-2 GCDA 8 8
  • Valerie Brown VI-2 MWST 2 2
  • Chris Bruce IV-2 GNDA 53 53
  • Ron Bruce SJEDL 0 0
  • Dave Brunner IV-5 SPAC 4 4
  • Ricky Brunner 0 0
  • Chris Bucceri 0 0
  • Barbara Buckland IV-5 SPAC 4 4
  • Scott Buckley IV-1 DOCTC 118 181
  • Todd Bumgarner IV-3 SIND 4 8
  • Michael Bundschu IV-3 MATL 4 4
  • Paula Burdelsky IV-5 MDADE 28 28
  • Greg Burdett IV-3 MATL 2 2
  • Lori Burgett IV-4 MDO 190 194
  • Darci Burgin III-2 NWAR 2 2
  • John Burgin III-2 NWAR 12 12
  • Michele Burk IV-4 CDC 45 69
  • Bridgid Burke V-4 TEDC 94 94
  • Sharon Burke 0 0
  • Donna Burkholder II-4 NMX 36 36
  • Brenda Burnett IV-5 MCEDL 2 2
  • Carla Burns I-2 PADA 32 32
  • Jennifer Burns V-1 MMDL 64 64
  • Mike Burns V-5 SECT 40 40
  • Paul Burns V-3 NYDO 28 28
  • Darrell Burris VI-2 WDA 56 56
  • Kim Burroughs IV-3 WCDA 56 86
  • Jennifer Bursik VI-2 BHDA 5 5
  • Larry Burton IV-2 GCDA 12 12
  • Angie Busch I-2 ECDO 2 2
  • Rich Bush 0 0
  • Toni Bush 0 0
  • Dennis Bushi IV-4 CDC 0 8
  • Sue Bushi IV-4 CDC 65 107
  • Jeff Bussom 0 0
  • Jon Butler II-5 CSDL 5 5
  • Larry Butler IV-1 DAY 0 4
  • Mary Butlers 0 0
  • Brian Butts I-1 PDK 32 32
  • Eric Butts IV-5 TRCST 75 79
  • Robert Buuck III-3 GNODA 0 20
  • Jose Caban IV-4 CDC 8 36
  • Ginger Cable IV-2 TULL 74 74
  • Jeff Cable IV-2 TULL 47 47
  • Jim Caccavo IV-2 GCDA 12 12
  • James ëBoí Cain III-3 GCST 80 80
  • Jennifer Calabrese VI-3 WCDTP 48 48
  • Ingre Caldwell III-2 TDA 40 40
  • Preston Call GSDDA 0 0
  • John Callanan 0 0
  • Chris Cameron V-1 SEAC 3 3
  • Carolyn Camp I-3 MAR 112 112
  • John Camp I-3 MAR 40 40
  • Ken Campano V-1 SEAC 8 8
  • Andy Campbell I-2 PADA 2 2
  • Matt Campbell 0 0
  • Thom Campbell IV-4 ROSE 40 40
  • Todd Campbell IV-1 IDA 2 2
  • Gary Cannon 3-1 SAM 40 40
  • Lauri Cannon III-3 SBDA 0 4
  • George Capedeville IV-5 PBCDA 3 3
  • Mark Caramanna SJEDL 0 0
  • David Carbajal II-2/3 KAPD 4 4
  • Ron Cargill V-1 MNE 1 1
  • Bob Caris IV-5 ACDA 1 1
  • Randy Carlton VI-1 RUSH 48 48
  • Ron Carnes III-3 PGDA 2 2
  • Stacy Carpenter HIGH 0 0
  • Kathy Carper 3-1 DDA 2 2
  • Don Carrico IV-5 MCEDL 8 20
  • Pat Carrigan II-2/3 SNV 72 72
  • Rose Carrigan II-2/3 SNV 120 121
  • Robert Carrillo II-4 NMX 4 4
  • Chip Carroll 0 0
  • Hope Carroll 3-1 INDIV 21 21
  • Jim Carsner I-2 NAR 226 250
  • Beth Carson III-3 TALL 82 82
  • Kimberly Carter II-2/3 AVDA 171 171
  • Robert Carter 0 0
  • Roger Carter IV-3 INDIV 333 575
  • Tommy Carter I-3 MBDL 40 40
  • Jim Carthee IV-2 RCDA 2 2
  • Ray Carver V-4 WADAPL 158 244
  • Dawn Case III-3 TALL 3 3
  • Dawn Casperius V-1 MNE 47 47
  • Lauren Cassarello V-3 JAX 1 1
  • Bob Castillo II-4 SCOTS 48 80
  • Eddie Castillo 3-1 TROP 20 20
  • Kim Castle IV-2 GTCTN 1 1
  • Sheryl Castle I-2 ECDO 32 32
  • George Castro 3-1 CBDA 6 6
  • Ed Caulking III-3 GNODA 32 32
  • David Cavero V-4 HCDA 40 40
  • Joe Cebrynski IV-5 TRCST 97 97
  • Leonel Celicious VI-3 WCDTP 48 48
  • Dana Cerise III-3 GHAM 1 1
  • Roy Chad V-1 MMDL 16 16
  • Bill Chambers 0 0
  • Mona Chapman IV-2 TULL 32 32
  • Nadine Chapman I-3 TMDL 25 33
  • Gayl Chaput II-5 PRDA 32 32
  • Steve Charles V-3 NYDO 8 8
  • Steve Chase IV-1 TCIN 32 32
  • Brian Chatagnier SELA 0 0
  • Deborah Chatagnier SELA 0 0
  • Bob Chatelle V-2 GVDA 8 8
  • Olinda Chavez II-4 NMX 7 8
  • Ralph Chavez II-2/3 PCDC 0 4
  • Tim Cherven II-5 RMDA 82 82
  • MaryJo Chesney V-3 QCDA 58 98
  • Liz Chevalier V-3 GCDL 6 6
  • Jerry Chezem 3-1 CBDA 4 4
  • Susan Childers VI-2 CDA 48 48
  • Teri Childs 0 0
  • Sandi Chin IV-2 GNDA 114 115
  • Chris Chism IV-3 SCUDL 96 96
  • Steve Chorba IV-3 INDIV 58 66
  • Lori Christal I-2 PADA 1 1
  • Greg Christian 0 0
  • Troy Christian 0 0
  • Jeff Christy IV-4 YNDA 40 40
  • Nancy Chynoweth V-2 TCNY 3 3
  • Mike Ciaschini 0 0
  • Grover Clanton II-5 RMDA 71 77
  • Mike Clardy II-2/3 SCA 32 32
  • Jackie Clarke V-3 VPL 10 10
  • Dale Clecker IV-3 INDIV 0 4
  • Lorraine Clegg II-2/3 VENT 242 243
  • Vic Clegg II-2/3 VENT 274 326
  • Dave Clement V-1 MMDL 16 20
  • Dan Click IV-2 RCDA 2 2
  • Charlotte Clifton III-2 LRDA 3 3
  • Julie Cline V-4 CHCO 2 2
  • Karin Clynch II-2/3 IEDA 80 80
  • Steve Clynch II-2/3 IEDA 80 80
  • Aleen Coats III-3 GNODA 2 10
  • Greg Coburn SSDL 0 0
  • Connie Cochran IV-1 IDA 2 2
  • Bill Cody I-3 SFDA 40 40
  • Mac Cogswell IV-4 WOLV 72 72
  • Jeanine Colbert II-1 HDO 6 6
  • Amber Cole V-4 CVAPL 6 6
  • Nathan Cole IV-5 SPAC 0 4
  • Rick Cole VI-2 CDA 0 12
  • Nick Coleman IV-2 GCDA 171 173
  • Marcy Coley VI-2 CDA 42 42
  • Kathy Collins I-2 PADA 33 33
  • Katie Collins III-3 MBDA 80 80
  • Russell Collins IV-3 SADA 8 8
  • Tina Collins II-5 RMDA 7 7
  • Willie Collins I-3 MBDL 94 94
  • Krisi Colton V-2 SALT 42 42
  • Ron Colvard 0 0
  • Ron Comas 0 0
  • Todd Combs II-2/3 SCA 3 3
  • Cindy Compehos I-1 VLDZ 1 1
  • Chris Compton IV-3 ATHN 48 76
  • Darrin Compton II-4 INDIV 86 94
  • Tracy Compton III-2 HRLN 32 32
  • Fred Conley V-2 GVDA 4 4
  • Mike Conicelli V-1 MNE 92 92
  • Rusty Conlan III-2 LRDA 32 32
  • Jeff Conley V-4 HCDA 8 8
  • Kathleen Conley V-4 HCDA 1 1
  • Larry Connelly II-1 HDO 3 5
  • Nicole Connelly II-5 RMDA 4 4
  • Bob Connolly IV-1 DOCTC 4 4
  • Gerry Connolly V-2 FCC 5 5
  • Jeff Conrow III-2 TRST 32 32
  • Michelle Conrow III-2 TRST 90 98
  • Evelyn Consalvo 0 0
  • Glenn Consolver III-2 TRST 96 96
  • Don Conway V-5 SECT 80 100
  • Sheila Conway V-5 SECT 40 40
  • Bryan Cook VI-2 CDA 1 1
  • Pat Cook 3-1 GALV 8 12
  • Scott Cook V-4 TEDC 256 274
  • Steve Cook I-1 CIDC 32 32
  • Mike Coop IV-5 TRCST 40 40
  • Donna Cooper IV-2 GNDA 3 3
  • Sherry Copeland VI-2 CDA 2 6
  • Ray Corbett V-3 VPL 3 3
  • Michelle Corky ABLN 0 0
  • Frank Cornell Jr. III-3 SBDA 40 40
  • Jim Cornwell V-4 TEDC 76 76
  • Charity Corrigan V-4 TEDC 5 7
  • Val Cortez 0 0
  • Kathy Cottle I-1 VLDZ 1 1
  • Becky Cotton 3-1 AMAR 3 3
  • James Cotton I-3 MBDL 89 101
  • Bruce Cottrell GTDA 0 0
  • Shannon Counsil II-5 CSDL 48 48
  • Brandon Cowart III-3 MBDA 32 32
  • Dale Cowley II-2/3 SCA 4 12
  • Dan Cowley II-2/3 SCA 56 56
  • Angel Cox IV-3 SADA 108 108
  • Barb Cox V-4 CMD 2 2
  • Dave Cox IV-4 NODA 10 10
  • Larry Cox V-4 CMD 2 2
  • Steve Cox 0 0
  • Una Cox 0 0
  • Don Coy VI-2 DMDA 33 33
  • Chris Coyne 0 0
  • Marilyn Cozart III-3 TALL 80 82
  • Rick Cozart III-3 TALL 40 40
  • Pam Crabtree IV-1 FCAP 34 34
  • Scott Craddock VI-2 RAM 41 41
  • Wendy Cramer 3-1 SAM 1 1
  • Corwin Craw I-4 UT 32 32
  • Barbara Crawford 0 0
  • Cathy Cray IV-5 CFL 1 1
  • Frank Creech 0 0
  • Wayne Creeden Jr. V-4 TEDC 4 4
  • Steve Creel III-3 GCST 32 32
  • Tim Cress I-1 VLDZ 1 1
  • Chris Cretekos I-4 WSCH 1 1
  • Bobbie Crim II-4 SAZ 32 32
  • Kay Crisp IV-2 CLDA 32 32
  • Judy Critchett 0 0
  • Roger Crittendon 0 0
  • Wayne Croft 0 0
  • Mike Cronlotac IV-4 CDC 52 52
  • Sheila Crosby V-1 MMDL 2 2
  • Laura Crosen V-4 CMD 40 40
  • Dan Crowe IV-2 GLDA 40 40
  • Linda Crowell I-4 YELL 97 101
  • Greg Cruickshank II-4 SAZ 8 16
  • Stephanie Cruickshank II-4 SAZ 0 12
  • Chris Crum II-4 NMX 2 2
  • Becky Cullen 0 0
  • Bob Cullen SJEDL 0 0
  • Matt Cullen VI-2 BHDA 2 2
  • Paul Cullen 0 0
  • Steve Cumberland I-3 CADA 14 14
  • Rose Cumbie III-3 MBDA 80 80
  • Teresa Cummins I-1 VLDZ 1 1
  • Gloria Cunha 0 0
  • Jim Cunningham II-4 SCOTS 2 2
  • Stephanie Cunningham 3-1 DDA 50 50
  • TeenaMarie Cunningham II-2/3 ASCL 9 9
  • Larry Cure 0 0
  • Mike Curnutte IV-2 RCDA 2 2
  • Patti Curran 0 0
  • Tom Curtin V-1 MMDL 42 42
  • Geno Curtiss IV-5 SPAC 4 4
  • Heidi Custer IV-1 DAY 4 21
  • John Cutler V-4 WADAPL 4 4
  • Karen Cutlip I-3 STKN 32 32
  • Ron Czerniak II-5 RMDA 8 8
  • Bruce DíAbramo V-3 LBDE 4 4
  • Cathy DíAmico V-2 GVDA 65 66
  • Jennifer Daggy I-3 SFDA 56 56
  • Bill Dagnese V-1 MNE 1 1
  • Leigh Dalager II-4 NMX 218 267
  • Tim Dale 0 0
  • Gary Dalone IV-5 BCDA 4 12
  • Dorothy Dalton I-3 MBDL 48 48
  • Pat Daly V-3 NJDF 8 8
  • Jim Damore VI-3 TSL 58 58
  • Mark Daniel I-1 AK 2 2
  • Cathy Daniels V-2 INDIV 61 81
  • Daryl Daniels IV-5 SPAC 4 4
  • Tamara Danner I-3 GOLD 50 50
  • Arden Darnell I-2 NAR 1 1
  • Misty Dauwalder 3-1 TROP 1 1
  • John David IV-4 CDC 4 4
  • Coleen Davidson 0 0
  • Mike Davidson 3-1 DDA 184 214
  • Ray Davidson V-3 QCDA 0 8
  • Laurel Davies IV-3 QNNC 32 32
  • Amy Davis IV-5 ACDA 1 1
  • Bill Davis V-3 QCDA 104 140
  • Cindy Davis IV-2 TULL 4 4
  • David Davis IV-5 ACDA 0 1
  • Deb Davis V-4 WADAPL 48 48
  • Greg Davis II-2/3 TCDC 4 4
  • Joan Davis 0 0
  • Kevin Davis IV-2 GTCTN 2 2
  • Liz Davis IV-5 CFL 10 18
  • Rickie Davis V-4 WADAPL 98 106
  • Dan Dawson VI-2 BHDA 9 9
  • Lora Dawson VI-2 BHDA 2 2
  • Helga Day 0 0
  • Dana Dayton VI-1 AADA 106 106
  • Steve Dean VI-2 MVDO 56 56
  • Mike DeAngelis V-1 MMDL 9 9
  • Gail Dearing 0 0
  • Rich Deatherage VI-2 BHDA 44 44
  • Ed DeBehnke VI-3 WCDTP 133 149
  • Pete December IV-5 NEFL 3 3
  • Jim DeCerbo IV-5 BCDA 32 32
  • Cathy Decker TCDA 0 0
  • Mark Dee V-1 CHCTY 40 40
  • Damon Deering 3-1 LUB 1 1
  • Nita Deke NCO 0 0
  • Sharon DeKok II-4 SAZ 164 164
  • Tina DeLima 0 0
  • Kim DeLisio IV-4 YNDA 120 120
  • Paula Delp V-4 MGRK 358 468
  • Renee Delzell V-2 SLDL 32 32
  • Bill DeMaria V-5 NHDL 40 44
  • M. Demko IV-5 ACDA 2 2
  • Chris Dempsey IV-2 GCDA 1 1
  • Roy Denz III-2 HRLN 3 13
  • Carol DePriest IV-4 GRDL 108 108
  • Dave DePriest IV-4 GRDL 68 76
  • Ed DesRoche VI-2 BHDA 48 48
  • Ted DesRoches I-3 GOLD 40 40
  • Don Detberner II-4 SAZ 6 6
  • Donna Detillion 3-1 HDA 2 2
  • Dion DeVinny VI-2 RAM 32 32
  • Lee Devlin II-5 CSDL 22 34
  • Michele Devlin 3-1 SAM 184 184
  • Ron Devos IV-4 MEDA 8 8
  • Colleen Dewey I-1 CIDC 4 4
  • Randall Dewey I-1 CIDC 5 5
  • JoAnne DeZur VI-3 TSL 0 2
  • Jack DiBartolo III-3 GNODA 40 40
  • Brian Dickerson IV-2 GCDA 179 191
  • Jannette Dickerson IV-2 GNDA 137 137
  • Neil Dickson V-3 LBDE 112 112
  • Mike DiGirolamo IV-5 PBCDA 3 3
  • Tina DiGregorio V-4 INDIV 244 328
  • Dave DiLeonardo 0 0
  • Bonnie Dilley 0 0
  • Mike Dillon IV-1 IDA 32 32
  • Amy Dineen IV-3 MATL 5 9
  • Tim Dinehart I-1 VLDZ 3 3
  • Gene Dirks I-3 SACV 46 46
  • Jerry Dishman IV-3 MATL 0 8
  • J.D. Dixon V-4 CADC 16 16
  • Jeff Dizz 0 0
  • Vinnie Dodero V-1 MMDL 64 64
  • Allen Dodson I-4 GLTN 2 6
  • Tommy Doerr VI-1 AADA 1 1
  • Ronni Doggett 3-1 DDA 69 70
  • Nancy Doll II-5 RMDA 2 2
  • Beth Domen IV-2 GNDA 14 14
  • Cris Domenicucci V-1 MMDL 1 1
  • James Donovan 0 0
  • Michael Dorff 0 0
  • Al Dorn II-2/3 SNV 244 276
  • Jimmy Doty V-4 WADAPL 8 8
  • Vicki Doty V-4 WADAPL 4 4
  • Woody Doty 0 0
  • Joe Doucette V-1 MMDL 2 2
  • Brian Dougherty IV-5 MCEDL 337 497
  • Kelli Dougherty IV-5 MCEDL 187 212
  • Merri Douglas I-2 PADA 41 41
  • Brian Dowdy NNMX 0 0
  • Bob Downey V-1 MMDL 4 6
  • Sharon Downine IV-1 IDA 1 1
  • Marla Downs II-2/3 PCDC 46 49
  • Sean Downs II-2/3 PCDC 70 90
  • Bill Doyle I-2 SNO 64 64
  • Rob Dragon VI-3 TSL 1 1
  • Robby Drahos II-4 MSLV 82 82
  • Mikki Drees VI-2 LINC 4 4
  • Alan Drennen IV-4 YNDA 40 40
  • Lindy DuBrucq IV-5 MDADE 6 6
  • Kent Duda IV-5 MDADE 3 3
  • Scott Dukes VI-2 WDA 0 12
  • Paul Dumais II-5 RMDA 10 10
  • Brad Dumalski VI-3 NIL 32 32
  • Bunny Duncan I-3 EBCA 41 41
  • Kelly Duncan II-5 RMDA 1 1
  • Laronda Duncan 0 0
  • Shelley Dunkle V-4 HCDA 4 4
  • Hollis Dunlap II-4 SCOTS 40 40
  • Chris Dunn V-2 PGDL 90 90
  • Jim Dunn 0 0
  • Bob Duraing IV-1 DOCTC 0 4
  • Lisa Durham V-4 CVAPL 11 11
  • Mike Durham VI-2 WDA 2 12
  • Ted Durnerin II-2/3 SCA 16 16
  • Craig Dusenberry II-2/3 TCDC 8 8
  • Dave Dutton 0 0
  • Shanna Dye IV-5 BCDA 1 1
  • Mike Dyer IV-3 MATL 0 8
  • Rose Dykstra III-3 VCKS 2 2
  • Robert Dysangco 0 0
  • Brenda Easter IV-3 SIND 86 109
  • Lladi Easter II-5 RMDA 1 1
  • Melissa Eaton V-1 MMDL 2 2
  • Debbie Eavey V-4 CVAPL 80 80
  • Becky Eckerman IV-1 COH 2 2
  • Lynn Edler VI-2 HADTO 3 3
  • Cecil Edmund 0 0
  • Sheila Edmund VI-2 ENE 32 32
  • Mike Edwards III-2 TRST 36 36
  • Stacy Edwards II-5 RMDA 138 142
  • Tammy Edwards III-2 TRST 103 103
  • Joe Efter V-1 MMDL 11 29
  • Al Egner IV-4 CDC 8 8
  • Jennifer Ehlert IV-4 CDC 49 93
  • Patti Eidson IV-2 GCDA 12 12
  • Wendy Ekenberg I-2 PADA 32 32
  • Scot Elder VI-2 HADTO 40 40
  • Ken Elger IV-1 FCAP 0 1
  • Dennis Elhard VI-1 INDIV 170 170
  • Mary Elhard VI-1 INDIV 73 81
  • Tami Eliason IV-4 ZDC 1 1
  • Tom Eliason IV-4 ZDC 1 1
  • Gary Ellingson VI-1 DPDA 32 32
  • Mo Elliott 3-1 FWDA 168 184
  • Tina Elliott V-1 MNE 160 160
  • Tina Ellis V-5 NHDL 32 36
  • Tom Ellis IV-2 GCDA 16 20
  • Tom Ellis V-5 NHDL 0 2
  • Jeff Elsenrat I-2 MWVDL 32 32
