HIGH AVERAGES FOR WEEK # 28 - Final Week

(15 OR MORE TURNS AT THE BOARD)


    RANK  PLAYER NAME:        TEAM   SCORE  TURNS  AVERAGE
    ----  ------------        ----   -----  -----  -------

 MALE   :
       1  BLAINE SOPER        05     1,753     23    76.22
       2  MARK DEBAIE         05     1,379     20    68.95
       3  WELDON MYERS        01     1,969     29    67.90
       4  WAYNE HOPKINS       08     1,513     26    58.19
       5  BEN HAYWARD         10     1,087     19    57.21
       6  AVERY PETTIPAS      07     1,569     28    56.04
       7  TIM WEBBER          02     1,388     25    55.52
       8  CHRIS PERRY         08     1,509     28    53.89
       9  HAROLD YOUNG        09     1,334     25    53.36
      10  DAVID BAKER         08     1,221     23    53.09
      11  JIM HOMANS          05     1,008     19    53.05
      12  GLENN BAKER         08     1,074     21    51.14
      13  CRAIG STEVENS       07     1,368     27    50.67
      14  PETER COOK          05     1,044     21    49.71
      15  MARK HOMANS         02       985     20    49.25
      16  DAVID FAULKNER      01     1,524     31    49.16
      17  CURTIS LEMIEUX      10     1,464     30    48.80
      18  JOHN HOMANS         02     1,198     25    47.92
      19  RON CHARLTON        04     1,257     27    46.56
      20  BILLY DEWOLFE       06     1,528     33    46.30
      21  PAUL ARNOLD         06     1,323     30    44.10
      22  DANNY FAULKNER      09     1,270     29    43.79
      23  ERIC BOUTILIER      01     1,080     25    43.20
      24  PETER CORKUM        02       950     23    41.30
      25  DEWAINE CRAIB       09     1,067     26    41.04
      26  DARCY BAKER         07     1,091     27    40.41
      27  BASIL BAKER         07     1,026     26    39.46
      28  SCOTT MCGINNIS      10       823     22    37.41

 FEMALE :
       1  ELIZABETH BAKER     04     1,297     26    49.88
       2  LEONA SOPER         04     1,260     28    45.00
       3  LEANN DAYE          04     1,209     27    44.78
       4  SANDRA BAKER        06     1,237     28    44.18
       5  APRIL ARNOLD        09     1,272     29    43.86
       6  SHEILA LEMIEUX      10     1,062     25    42.48
       7  BETTY LAIDLAW       03     1,323     35    37.80
       8  DOREEN MACKAY       03     1,283     35    36.66
       9  PAM MOSHER          03     1,265     37    34.19



Previous Report

Next Report

ESDL Home