Eastern Shore Dart League

Individual Player Statistics

As of April 9, 1998 (Week # 28 - Final)



                                                        HI   HI
 PLAYER              WK   ST   FN   SCORE   TRN    AVG  ST   FN   180
 ------              --   --   --   -----   ---    ---  --   --   ---

 *** TEAM # 01 GOLDEN COAST SEAFOODS

 WELDON MYERS        01    3    3   1,520    25  60.80    0    0    0
                     02    3    1   1,606    28  57.36              0
                     03    5    2   1,424    23  61.91              0
                     04    2    7   1,352    28  48.29              0
                     05    3    3   1,308    26  50.31              0
                     06    2    0   1,132    20  56.60              0
                     07    3    1   1,572    28  56.14              0
                     09    3    5   1,356    22  61.64  120         0
                     10    1    5   1,041    20  52.05              0
                     11    1    6   1,585    23  68.91       120    0
                     12    5    1   1,517    26  58.35              0
                     13    4    2   1,079    22  49.05              0
                     14    4    6   1,494    26  57.46  120         0
                     16    6    4   1,492    27  55.26              0
                     17    4    2   1,448    22  65.82              0
                     19    2    7   1,168    25  46.72              0
                     20    7    1   1,548    28  55.29              0
                     21    3    3   1,304    22  59.27              0
                     23    3    4   1,515    25  60.60              0
                     24    7    6   1,812    30  60.40              0
                     25    9    9   2,087    32  65.22              0
                     26    9    2   1,887    38  49.66              0
                     27    9    4   1,581    27  58.56              0
                     28   10    0   1,969    29  67.90  160         0

 TOTALS FOR WELDON MYERS 108   84  35,797   622  57.55              0
 --------------------------------------------------------------------

 DAVID FAULKNER      01    4    6   1,363    26  52.42    0    0    0
                     02    5    2   1,675    28  59.82              0
                     03    0    1     342     8  42.75              0
                     04    5    0   1,638    27  60.67  136         0
                     05    4    3   1,238    20  61.90       120    0
                     06    5    1   1,349    24  56.21              0
                     07    2    4   1,523    24  63.46              0
                     08    5    2   1,249    25  49.96              0
                     09    3    1   1,284    22  58.36              0
                     10    5    1   1,797    27  66.56              0
                     11    3    1   1,169    21  55.67              0
                     12    0    1   1,015    22  46.14              0
                     13    4    2   1,322    23  57.48              0
                     14    5    3   1,391    25  55.64              0
                     16    4    4   1,519    29  52.38              0
                     17    2    5   1,330    22  60.45              0
                     18    8    2   1,663    31  53.65              0
                     19    9    1   1,529    27  56.63              0
                     20    1    1   1,212    25  48.48              0
                     21    3    4   1,336    22  60.73              0
                     22   10    2   1,907    31  61.52              0
                     23    6    2   1,528    25  61.12              1
                     24    2    1   1,846    33  55.94              0
                     25    2    0   1,717    34  50.50              0
                     26    3    2   1,814    37  49.03              0
                     27    4    1   1,389    23  60.39              0
                     28    1    1   1,524    31  49.16              0

 TOTALS FOR DAVID FAULKNE105   54  38,669   692  55.88              1
 --------------------------------------------------------------------

 ERIC BOUTILIER      01    3    2   1,036    25  41.44    0    0    0
                     02    5    1   1,366    30  45.53  120         0
                     03    4    0   1,173    26  45.12              0
                     04    2    3     994    24  41.42              0
                     05    1    0     637    18  35.39              0
                     06    1    0   1,198    25  47.92              0
                     07    4    3   1,078    28  38.50              0
                     08    3    3   1,089    27  40.33              0
                     09    2    0   1,133    25  45.32              0
                     10    3    2     966    23  42.00              0
                     11    5    0   1,178    26  45.31              0
                     13    1    2   1,124    25  44.96              0
                     14    2    0   1,027    22  46.68              0
                     16    3    2   1,188    26  45.69              0
                     18    1    0   1,018    30  33.93              0
                     19    1    0   1,328    30  44.27              0
                     20    3    0     962    25  38.48              0
                     22    2    3   1,105    29  38.10              0
                     23    3    3   1,277    28  45.61              0
                     24    4    1   1,492    32  46.63              0
                     25    2    1   1,444    32  45.13              0
                     26    1    4   1,590    35  45.43              0
                     27    0    0   1,457    24  60.71              0
                     28    2    1   1,080    25  43.20              0

 TOTALS FOR ERIC BOUTILIE 58   31  27,940   640  43.66              0
 --------------------------------------------------------------------

 JODY BAKER          01    3    0   1,259    27  46.63    0    0    0
                     03    1    0     564    17  33.18              0
                     05    1    0     654    14  46.71    0    0    0
                     08    2    2   1,332    30  44.40              0
                     16    0    0   1,120    27  41.48              0
                     17    3    1   1,316    23  57.22              0
                     19    1    2   1,403    27  51.96              0
                     20    2    3   1,244    25  49.76              0
                     21    2    2   1,377    25  55.08              0
                     22    1    2   1,339    28  47.82              0
                     23    1    2   1,117    27  41.37              0

 TOTALS FOR JODY BAKER    17   14  12,725   270  47.13              0
 --------------------------------------------------------------------

 GUS MOSHER          03    3    1   1,296    26  49.85    0    0    0
                     04    4    3   1,233    23  53.61              0
                     05    4    2   1,651    29  56.93  120         0
                     07    4    2   1,213    24  50.54              0
                     08    3    3   1,472    28  52.57              0
                     09    5    0   1,304    22  59.27              0
                     10    4    3   1,479    26  56.88              0
                     11    3    0   1,487    24  61.96              0
                     12    6    1   1,572    23  68.35              0
                     13    4    1   1,526    28  54.50              0
                     14    2    4   1,363    28  48.68  120   84    0

 TOTALS FOR GUS MOSHER    42   20  15,596   281  55.50              0
 --------------------------------------------------------------------

 TIM JENNINGS        06    5    3   1,079    24  44.96    0    0    0
                     12    2    3   1,158    22  52.64              0
                     17    4    1   1,132    22  51.45              0
                     18    4    0   1,375    25  55.00              0
                     21    5    2   1,087    21  51.76              0

 TOTALS FOR TIM JENNINGS  20    9   5,831   114  51.15              0
 --------------------------------------------------------------------

 *** TEAM # 02 H & M

 JOHN HOMANS         01    3    2   1,160    22  52.73    0    0    0
                     02    3    4   1,289    23  56.04              0
                     03    1    2   1,523    28  54.39              0
                     04    2    2     867    22  39.41              0
                     05    1    0   1,324    22  60.18              0
                     06    3    0   1,120    26  43.08              0
                     07    1    2   1,031    25  41.24              0
                     08    6    0   1,277    24  53.21              0
                     09    2    1   1,237    27  45.81              0
                     10    5    3   1,511    24  62.96  120         0
                     12    3    3   1,187    26  45.65              0
                     13    2    2   1,719    30  57.30              0
                     14    4    2   1,233    23  53.61              0
                     16    1    0   1,402    31  45.23              0
                     17    4    0   1,171    26  45.04              0
                     18    2    1   1,395    29  48.10              0
                     19    6    2   1,465    30  48.83              0
                     20    2    3   1,207    28  43.11              0
                     21    2    1   1,285    26  49.42              0
                     22    3    4   1,282    26  49.31              0
                     23    1    3   1,521    34  44.74              0
                     24    4    3   1,316    23  57.22              0
                     25    1    2   1,563    33  47.36              0
                     26    1    4   1,573    27  58.26              0
                     27    3    1   1,564    30  52.13              0
                     28    4    0   1,198    25  47.92              0

 TOTALS FOR JOHN HOMANS   70   47  34,420   690  49.88              0
 --------------------------------------------------------------------

 MARK HOMANS         01    8    0   1,277    23  55.52    0    0    0
                     02    9    3   1,017    18  56.50              0
                     03    8    0   1,284    24  53.50              0
                     04    6    2   1,141    24  47.54              0
                     05    7    3   1,183    20  59.15  112         0
                     06    8    1   1,030    20  51.50              0
                     07    7    1   1,490    25  59.60              0
                     09    7    1   1,551    26  59.65              0
                     10    5    1   1,075    18  59.72              0
                     12    8    2   1,377    25  55.08   96         0
                     13    9    1   1,280    26  49.23              0
                     14    4    4   1,235    23  53.70              0
                     16    9    3   1,901    29  65.55   96         0
                     17    5    1   1,096    24  45.67              0
                     18    7    1   1,217    26  46.81              0
                     20   10    5   1,289    24  53.71              0
                     21    9    0   1,597    25  63.88              0
                     22    8    1   1,064    22  48.36              0
                     23   10    3   1,507    30  50.23              0
                     24    7    0   1,363    23  59.26              0
                     25   11    2   1,490    28  53.21              0
                     26    7    2   1,249    22  56.77              0
                     27    8    2   1,180    25  47.20              0
                     28    7    2     985    20  49.25              0

 TOTALS FOR MARK HOMANS  184   41  30,878   570  54.17              0
 --------------------------------------------------------------------

 TIM WEBBER          01    2    1   1,442    26  55.46  120   97    0
                     02    1    1   1,427    24  59.46  120         0
                     03    3    5   1,328    25  53.12   90    0    0
                     04    4    3   1,528    27  56.59  120         0
                     05    2    3   1,454    22  66.09              0
                     06    2    1   1,483    25  59.32              0
                     08    3    3   1,398    25  55.92  120         0
                     09    3    2   1,285    24  53.54              0
                     10    2    3   1,233    24  51.38              0
                     12    0    1   1,227    27  45.44              0
                     13    2    5   1,559    27  57.74              0
                     17    2    2   1,543    27  57.15              0
                     18    1    3   1,340    25  53.60              0
                     19    5    5   2,073    34  60.97  120   97    0
                     20    0    2   1,571    27  58.19              0
                     21    2    0   1,419    28  50.68              0
                     22    2    5   1,664    28  59.43  160         0
                     23    2    2   1,446    31  46.65  120         0
                     24    1    3   1,143    23  49.70              0
                     26    1    3   1,341    25  53.64              0
                     27    2    2   1,549    28  55.32   85         0
                     28    2    4   1,388    25  55.52              0

 TOTALS FOR TIM WEBBER    44   59  31,841   577  55.18              0
 --------------------------------------------------------------------

 PETER CORKUM        01    0    3   1,337    24  55.71    0    0    0
                     02    0    4   1,595    21  75.95              1
                     03    1    2   1,078    26  41.46              0
                     04    1    3   1,431    26  55.04        93    0
                     05    3    6   1,390    22  63.18              0
                     06    0    1   1,594    25  63.76              0
                     07    3    5   1,561    27  57.81   90         0
                     08    4    2   1,455    25  58.20  120         1
                     09    1    3   1,221    26  46.96              0
                     10    1    0   1,308    21  62.29              0
                     12    2    1   1,327    24  55.29              0
                     14    4    3   1,748    31  56.39              0
                     16    3    5   1,293    25  51.72       114    0
                     17    2    1   1,280    28  45.71              0
                     18    3    4   1,462    26  56.23   85         0
                     19    2    4   1,645    36  45.69              0
                     20    1    3   1,331    25  53.24              0
                     21    0    1     973    25  38.92              0
                     22    0    3   1,213    24  50.54              0
                     24    1    2   1,050    22  47.73              0
                     25    1    5   1,641    30  54.70              0
                     26    4    0     885    23  38.48              0
                     28    0    0     950    23  41.30              0

 TOTALS FOR PETER CORKUM  37   61  30,768   585  52.59              2
 --------------------------------------------------------------------

 WAYNE HOMANS        07    2    2     936    25  37.44    0    0    0
                     08    0    2     895    23  38.91              0
                     14    1    1   1,098    25  43.92              0

 TOTALS FOR WAYNE HOMANS   3    5   2,929    73  40.12              0
 --------------------------------------------------------------------

 *** TEAM # 03 BETTY'S WEDDING

 AUDREY BOND         01    9    1   1,177    31  37.97   90    0    0
                     02    5    2   1,536    30  51.20              0
                     03    7    1   1,043    29  35.97              0
                     04    1    1   1,207    26  46.42              0
                     05    3    2   1,187    25  47.48              0
                     06   10    2   1,267    29  43.69  102   56    0
                     07    4    0   1,205    27  44.63              0
                     08    3    0   1,328    29  45.79              0
                     09    4    0   1,171    23  50.91   51         0
                     10    6    0   1,048    28  37.43              0
                     11    3    1   1,014    25  40.56              0
                     12    7    4   1,024    28  36.57              0
                     13    3    2     995    25  39.80              0
                     17    4    1   1,335    31  43.06              0
                     18    6    0     838    20  41.90              0
                     19    6    0   1,041    26  40.04              0
                     20    6    0   1,070    26  41.15              0
                     21    2    0     619    14  44.21              0
                     22    7    0   1,018    25  40.72              0
                     23    2    1   1,224    29  42.21              0
                     24    5    1   1,158    29  39.93   86         0

 TOTALS FOR AUDREY BOND  103   19  23,505   555  42.35              0
 --------------------------------------------------------------------

 DOREEN MACKAY       01    2    1   1,294    35  36.97    0   63    0
                     02    3    0     979    29  33.76              0
                     03    4    1   1,629    35  46.54              0
                     04    3    1     861    26  33.12        60    0
                     06    1    2   1,236    32  38.63              0
                     07    4    1   1,241    28  44.32  114         0
                     08    2    0   1,137    29  39.21  112         0
                     09    4    1     872    20  43.60              0
                     10    2    0   1,111    31  35.84              0
                     12    1    0   1,336    31  43.10              0
                     13    4    0   1,012    27  37.48              0
                     16    2    0   1,324    31  42.71              0
                     17    5    0   1,097    32  34.28              0
                     19    2    1   1,061    25  42.44              0
                     20    1    1   1,304    33  39.52              0
                     21    3    7   1,221    30  40.70        56    0
                     22    3    0   1,031    24  42.96              0
                     23    4    0   1,188    27  44.00              0
                     24    1    3     824    23  35.83              0
                     26    1    2   1,140    31  36.77              0
                     27    1    0   1,523    30  50.77  102         0
                     28    5    3   1,283    35  36.66              0

 TOTALS FOR DOREEN MACKAY 58   24  25,704   644  39.91              0
 --------------------------------------------------------------------

 BETTY LAIDLAW       01    1    1   1,640    34  48.24    0    0    0
                     02    2    0   1,382    30  46.07              0
                     03    1    0   1,052    32  32.88              0
                     05    1    1   1,087    26  41.81              0
                     06    2    2   1,537    30  51.23  138         0
                     07    2    1   1,162    26  44.69              0
                     08    1    0     645    20  32.25              0
                     09    3    0   1,083    25  43.32   76         0
                     10    3    0   1,147    33  34.76              0
                     11    0    0   1,020    24  42.50              0
                     12    1    1   1,432    32  44.75              0
                     13    4    0     829    21  39.48              0
                     14    3    0     951    25  38.04              0
                     17    0    0   1,171    31  37.77              0
                     18    4    1     881    23  38.30              0
                     19    1    1   1,091    26  41.96              0
                     20    5    0   1,384    32  43.25              0
                     21    3    0   1,076    25  43.04              0
                     22    2    0     989    26  38.04              0
                     23    5    0   1,260    25  50.40              0
                     24    3    0   1,173    26  45.12              0
                     25    2    0   1,193    28  42.61              0
                     26    3    1   1,450    33  43.94              0
                     27    9    0   1,044    27  38.67              0
                     28    7    2   1,323    35  37.80              0

 TOTALS FOR BETTY LAIDLAW 68   11  29,002   695  41.73              0
 --------------------------------------------------------------------

 PAM MOSHER          01    1    1   1,060    33  32.12   78    0    0
                     02    2    2     996    28  35.57              0
                     03    1    4   1,307    30  43.57              0
                     06    0    3   1,323    29  45.62              0
                     07    3    2   1,122    26  43.15              0
                     08    1    0     262     7  37.43              0
                     09    2    2   1,047    23  45.52              0
                     10    2    0   1,060    27  39.26              0
                     12    4    2   1,046    28  37.36              0
                     14    3    0     983    26  37.81              0
                     17    0    0     842    24  35.08              0
                     18    1    0     858    22  39.00              0
                     19    3    1     790    16  49.38              0
                     20    1    1   1,183    28  42.25              0
                     21    2    0     685    16  42.81              0
                     22    1    0   1,065    24  44.38              0
                     23    2    1     809    27  29.96              0
                     24    0    0     574    14  41.00              0
                     25    0    1     981    24  40.88              0
                     26    0    0   1,195    30  39.83              0
                     27    1    0     862    25  34.48              0
                     28    1    1   1,265    37  34.19              0

 TOTALS FOR PAM MOSHER    31   21  21,315   544  39.18              0
 --------------------------------------------------------------------

 SHIRLEY JENKINGSON  02    1    0     100     2  50.00    0    0    0
                     04    1    0     841    25  33.64              0
                     05    0    0      28     1  28.00              0

 TOTALS FOR SHIRLEY JENKI  2 N  0     969    28  34.61              0
 --------------------------------------------------------------------

 JIM MOSHER          04    8    1   1,815    26  69.81  115         0
                     05    8    1   1,587    24  66.13              0
                     08    6    3   1,355    28  48.39              0
                     11    8    2   1,088    25  43.52              0
                     13    2    3   1,783    27  66.04              0
                     14    6    0   1,585    28  56.61              0
                     16   11    3   1,711    26  65.81              0
                     17    4    0     384     8  48.00              0
                     19    1    1     457    11  41.55              0
                     21    3    3   1,895    30  63.17        82    0
                     24    4    2   1,317    24  54.88              0
                     25   10    0   1,622    25  64.88              0
                     26    9    3   1,354    29  46.69              0

 TOTALS FOR JIM MOSHER    80   22  17,953   311  57.73              0
 --------------------------------------------------------------------

 RICK KING           05    1    1     944    19  49.68    0    0    0
                     11    1    1   1,069    17  62.88        89    0
                     16    0    2   1,453    27  53.81              0

 TOTALS FOR RICK KING      2    4   3,466    63  55.02              0
 --------------------------------------------------------------------

 *** TEAM # 04 RINGERS

 LEONA SOPER         01    2    0   1,097    21  52.24   88    0    0
                     02    4    2     788    20  39.40              0
                     03    4    0   1,118    25  44.72              0
                     04    4    2   1,392    32  43.50              0
                     05    6    1     981    22  44.59              0
                     06    3    1   1,324    30  44.13              0
                     07    5    0   1,059    28  37.82              0
                     08    5    1   1,011    24  42.13              0
                     09    3    1   1,224    35  34.97              0
                     11    0    0     877    22  39.86              0
                     12    1    0   1,230    28  43.93              0
                     14    1    0     944    20  47.20              0
                     16    1    1   1,220    28  43.57              0
                     17    3    0     878    22  39.91              0
                     18    4    0   1,031    30  34.37              0
                     19    4    0   1,190    28  42.50              0
                     20    2    0   1,142    28  40.79              0
                     21    5    2     906    28  32.36              0
                     22    3    0   1,279    28  45.68              0
                     23    3    0   1,286    30  42.87              0
                     24    2    2   1,234    31  39.81              0
                     25    2    0   1,485    38  39.08              0
                     26    5    0   1,209    26  46.50              0
                     27    6    0     995    26  38.27              0
                     28    4    2   1,260    28  45.00              0

 TOTALS FOR LEONA SOPER   82   15  28,160   678  41.53              0
 --------------------------------------------------------------------

 SHERRY FAULKNER     01    4    0     827    21  39.38   80    0    0
                     02    5    0     822    17  48.35              0
                     03    7    1   1,195    23  51.96   61         0
                     04    7    3   1,174    31  37.87              0
                     05    6    0     831    21  39.57              0
                     06    5    3   1,346    29  46.41   95   50    0
                     07    5    3   1,408    26  54.15              0
                     08    2    0     940    24  39.17              0
                     09    8    3   1,466    33  44.42              0
                     10    6    0   1,490    30  49.67              0
                     11    8    2   1,028    24  42.83              0
                     12    6    0     959    26  36.88              0
                     13    6    6   1,419    29  48.93  156         0
                     14    7    1   1,135    22  51.59              0
                     19    7    1     920    25  36.80              0
                     20    4    0     799    26  30.73              0
                     21    1    0     393     9  43.67              0

 TOTALS FOR SHERRY FAULKN 94   23  18,152   416  43.63              0
 --------------------------------------------------------------------

 LEANN DAYE          01    2    1     854    24  35.58    0    0    0
                     02    0    0     503    17  29.59              0
                     03    0    1     954    25  38.16              0
                     04    0    1   1,291    34  37.97              0
                     05    1    0     820    20  41.00              0
                     06    4    0     887    29  30.59              0
                     07    2    0   1,060    27  39.26              0
                     08    1    0     717    23  31.17              0
                     09    0    1   1,012    33  30.67              0
                     11    1    0     864    25  34.56              0
                     12    2    1   1,085    28  38.75              0
                     13    2    1   1,279    30  42.63              0
                     14    1    0     777    22  35.32              0
                     16    3    0   1,079    28  38.54              0
                     17    5    0     834    21  39.71              0
                     18    4    0     968    29  33.38              0
                     19    1    1   1,131    29  39.00              0
                     20    3    0     971    24  40.46              0
                     21    4    1   1,070    25  42.80              0
                     22    1    1   1,421    32  44.41              0
                     23    5    1   1,252    27  46.37              0
                     24    1    2   1,236    28  44.14              0
                     25    6    0   1,420    34  41.76              0
                     26    7    0     752    19  39.58              0
                     27    2    0     849    26  32.65              0
                     28    4    0   1,209    27  44.78              0

 TOTALS FOR LEANN DAYE    62   12  26,295   686  38.33              0
 --------------------------------------------------------------------

 ELIZABETH BAKER     01    0    1   1,036    23  45.04    0    0    0
                     02    3    1     720    21  34.29              0
                     03    1    3     853    21  40.62    0   94    0
                     04    2    1   1,151    29  39.69              0
                     05    0    0     888    28  31.71              0
                     06    0    0   1,026    31  33.10              0
                     07    1    0     733    24  30.54              0
                     08    5    0     949    24  39.54              0
                     09    2    0   1,258    34  37.00              0
                     10    6    0   1,200    31  38.71   90         0
                     11    2    0     740    18  41.11              0
                     12    4    1   1,350    31  43.55              0
                     13    1    0   1,145    32  35.78              0
                     14    2    0     834    16  52.13              0
                     16    8    1   1,006    25  40.24  105         0
                     17    2    1   1,138    25  45.52              0
                     18    3    2     974    28  34.79              0
                     19    1    0   1,112    26  42.77              0
                     20    3    1     789    24  32.88              0
                     21    1    0   1,301    30  43.37              0
                     22    3    4   1,147    31  37.00              0
                     23    1    0   1,038    31  33.48              0
                     24    2    2   1,455    33  44.09              0
                     25    5    3   1,161    36  32.25  106         0
                     26    1    0   1,080    27  40.00              0
                     27    1    0   1,139    28  40.68              0
                     28    1    1   1,297    26  49.88              0

 TOTALS FOR ELIZABETH BAK 61   22  28,520   733  38.91              0
 --------------------------------------------------------------------

 RON CHARLTON        01    5    0     894    21  42.57    0    0    0
                     02    1    0   1,429    23  62.13              0
                     03    1    1   1,064    24  44.33              0
                     04    0    0      99     2  49.50              0
                     10    1    0   1,781    33  53.97              0
                     11    2    0     472    11  42.91              0
                     13    3    1   1,077    28  38.46              0
                     14    2    2   1,074    22  48.82              0
                     16    0    1   1,045    28  37.32              0
                     17    3    0     569    16  35.56              0
                     18    2    1   1,293    27  47.89              0
                     21    2    2   1,117    23  48.57              0
                     22    6    4   1,359    30  45.30              0
                     23    3    2   1,309    25  52.36              0
                     24    8    1   1,059    29  36.52              0
                     27    4    2   1,360    26  52.31              0
                     28    4    4   1,257    27  46.56              0

 TOTALS FOR RON CHARLTON  47   21  18,258   395  46.22              0
 --------------------------------------------------------------------

 *** TEAM # 05 SNIPERS

 BLAINE SOPER        01    9    5   1,733    21  82.52  160  115    0
                     02    9    4   1,761    22  80.05              0
                     03    8    3   1,472    23  64.00              0
                     04    6    5   1,640    23  71.30              0
                     05    9    6   1,379    20  68.95              0
                     06    7    4   1,805    23  78.48  160         0
                     07    1    3   1,345    25  53.80              0
                     08    8    3   1,247    22  56.68              0
                     09    8    4   1,439    23  62.57              1
                     11    9    4   1,393    22  63.32              0
                     12    6    5   1,702    26  65.46              0
                     13   11    3   1,560    27  57.78              0
                     16    9    1   1,174    23  51.04              0
                     17    1    3   1,412    24  58.83              0
                     18    6    6   1,530    21  72.86              0
                     19    7    3   1,276    25  51.04              0
                     20    8    5   1,607    24  66.96              0
                     21    9    4   1,553    24  64.71              0
                     22    8    6   1,962    24  81.75              0
                     24    6    1   1,523    22  69.23              0
                     25    8    8   1,860    25  74.40              0
                     26    7    5   1,455    22  66.14              0
                     27    9    4   1,868    26  71.85              0
                     28    6    3   1,753    23  76.22  160         0

 TOTALS FOR BLAINE SOPER 175   98  37,449   560  66.87              1
 --------------------------------------------------------------------

 PETER COOK          01    1    1   1,398    25  55.92    0    0    0
                     02    0    1   1,195    24  49.79              0
                     03    0    1   1,010    19  53.16    0    0    0
                     04    0    1   1,330    24  55.42              0
                     05    1    0   1,166    24  48.58              0
                     06    2    4     915    20  45.75              0
                     07    4    4   1,202    24  50.08              0
                     08    5    4   1,157    22  52.59              0
                     09    2    0   1,161    25  46.44              0
                     10    4    1   1,390    23  60.43              0
                     11    1    1   1,304    25  52.16              0
                     12    3    3   1,290    23  56.09        79    1
                     13    0    4   1,546    26  59.46              0
                     14    2    2   1,326    33  40.18              0
                     16    1    1   1,736    26  66.77              0
                     17    2    4   1,317    24  54.88              0
                     18    0    2   1,277    22  58.05              0
                     19    5    3   1,306    26  50.23              0
                     20    3    1   1,042    24  43.42              0
                     21    1    1   1,310    25  52.40              0
                     22    1    3     985    20  49.25              0
                     23    2    4   2,001    33  60.64              0
                     24    4    2   1,024    22  46.55              0
                     25    4    2   1,333    24  55.54              0
                     26    4    0   1,085    23  47.17              0
                     27    4    1   1,437    24  59.88              0
                     28    1    2   1,044    21  49.71              0

 TOTALS FOR PETER COOK    57   53  34,287   651  52.67              1
 --------------------------------------------------------------------

 MARK DEBAIE         01    1    5   1,403    21  66.81    0    0    0
                     02    2    3   1,352    22  61.45              0
                     03    4    4   1,688    25  67.52              0
                     04    3    0   1,203    22  54.68              0
                     05    3    4   1,672    24  69.67              0
                     06    2    1   1,425    24  59.38              0
                     07    5    1   1,451    24  60.46              0
                     08    0    4   1,794    26  69.00              0
                     09    0    2   1,260    20  63.00              0
                     10    7    3   1,446    24  60.25              0
                     11    3    3   1,397    25  55.88              0
                     12    2    1     998    20  49.90              0
                     13    2    3   1,378    27  51.04              0
                     14    7    2   1,800    27  66.67              0
                     16    3    5   1,296    22  58.91              0
                     17   10    3   1,363    21  64.90              0
                     18    6    3   1,301    21  61.95              0
                     19    0    1   1,446    26  55.62              0
                     20    2    3   1,315    23  57.17              0
                     21    2    2   1,380    24  57.50              0
                     22    3    1   1,327    23  57.70              0
                     23    9    4   1,572    26  60.46              0
                     24    2    2   1,198    21  57.05              0
                     25    1    2   1,231    26  47.35              0
                     26    2    5   1,467    23  63.78              0
                     27    0    3   1,704    25  68.16              0
                     28    3    2   1,379    20  68.95              0

 TOTALS FOR MARK DEBAIE   84   72  38,246   632  60.52              0
 --------------------------------------------------------------------

 JIM HOMANS          01    2    2     906    17  53.29    0    0    0
                     02    2    0     962    19  50.63    0    0    0
                     03    1    1   1,188    24  49.50    0    0    0
                     05    0    1   1,120    21  53.33              0
                     06    2    1   1,328    22  60.36              0
                     07    3    1   1,249    26  48.04              0
                     08    0    1   1,450    23  63.04              0
                     09    3    1   1,344    27  49.78              0
                     10    1    3   1,296    26  49.85              0
                     11    0    0   1,195    24  49.79              0
                     16    0    1     931    22  42.32              0
                     17    0    2   1,084    21  51.62              0
                     18    1    0   1,124    25  44.96              0
                     19    1    1   1,187    24  49.46              0
                     20    0    1   1,233    21  58.71              0
                     21    1    1   1,167    24  48.63              0
                     22    1    1   1,110    24  46.25              0
                     24    0    0   1,179    21  56.14              0
                     26    0    3   1,046    21  49.81              0
                     28    3    0   1,008    19  53.05              0

 TOTALS FOR JIM HOMANS    21   21  23,107   451  51.24              0
 --------------------------------------------------------------------

 KEVIN MACKENZIE     04    4    3     991    23  43.09              0
                     10    1    3   1,236    21  58.86              0
                     12    2    0   1,164    24  48.50              0
                     23    2    1   1,012    24  42.17              0
                     25    0    0     898    20  44.90              0

 TOTALS FOR KEVIN MACKENZ  9    7   5,301   112  47.33              0
 --------------------------------------------------------------------

 *** TEAM # 06 DARRELL BAKER

 DARRELL BAKER       01    5    0   1,520    29  52.41    0    0    0
                     02    8    4   1,475    26  56.73  108   74    0
                     03    6    1   1,281    29  44.17              0
                     04    7    1   1,265    29  43.62              0
                     05    3    3   1,247    25  49.88              0
                     06    3    3   1,642    32  51.31              0
                     07    4    1   1,171    24  48.79              0
                     09    5    4   1,332    29  45.93              0
                     10    4    0   1,332    24  55.50              0
                     11    8    3   1,005    23  43.70              0
                     12    0    0   1,224    23  53.22              0
                     13    5    0   1,207    24  50.29              0
                     14    3    2   1,497    29  51.62              0
                     16    5    1   1,277    27  47.30       117    0
                     17    3    2   1,498    30  49.93              0
                     18    3    3   1,692    34  49.76              0
                     22    3    4   1,425    29  49.14              0
                     23    5    0   1,187    23  51.61              0
                     26    4    2   1,420    28  50.71              0
                     27    3    2   1,363    28  48.68              0

 TOTALS FOR DARRELL BAKER 87   36  27,060   545  49.65              0
 --------------------------------------------------------------------

 PAUL ARNOLD         01    8    0   1,040    24  43.33    0    0    0
                     02    4    1   1,100    25  44.00              0
                     03    4    0     970    25  38.80              0
                     04    6    1   1,170    27  43.33              0
                     05    7    0   1,062    21  50.57              0
                     06    5    1     973    28  34.75              0
                     07    0    0   1,003    26  38.58              0
                     08    6    3   1,111    25  44.44              0
                     09    7    0   1,339    30  44.63              0
                     10    3    0   1,128    25  45.12              0
                     11    3    1     906    24  37.75              0
                     12    4    2     972    24  40.50              0
                     14    9    1   1,167    25  46.68              0
                     16    5    2     874    24  36.42              0
                     17    7    3   1,222    27  45.26              0
                     18    8    3     986    28  35.21              0
                     19    6    1   1,141    23  49.61              0
                     20    8    0     900    24  37.50              0
                     21    1    0   1,134    26  43.62              0
                     22    6    1   1,182    28  42.21              0
                     23    4    0   1,048    25  41.92              0
                     24    6    1   1,077    26  41.42              0
                     25    8    0   1,238    25  49.52              0
                     26    5    2   1,107    25  44.28              0
                     27    5    2     983    26  37.81              0
                     28    3    3   1,323    30  44.10              0

 TOTALS FOR PAUL ARNOLD  138   28  28,156   666  42.28              0
 --------------------------------------------------------------------

 SANDRA BAKER        01    0    0   1,218    26  46.85    0    0    0
                     02    1    2   1,181    28  42.18              0
                     03    0    0   1,094    25  43.76              0
                     04    0    0   1,025    28  36.61              0
                     05    2    1   1,247    24  51.96              0
                     06    3    0   1,515    29  52.24              0
                     07    5    0   1,118    24  46.58              0
                     08    0    0   1,270    27  47.04              0
                     11    2    2   1,416    28  50.57              0
                     12    6    1   1,132    20  56.60   92         0
                     13    4    2   1,157    23  50.30              0
                     14    0    2   1,350    26  51.92              0
                     16    2    0   1,317    25  52.68              0
                     17    1    4   1,136    27  42.07        60    0
                     19    1    2   1,049    21  49.95              0
                     23    2    2   1,173    25  46.92  109         0
                     24    2    2   1,271    27  47.07              0
                     25    3    3   1,173    23  51.00              0
                     26    4    1   1,446    27  53.56              0
                     27    4    1   1,250    26  48.08              0
                     28    5    4   1,237    28  44.18              0

 TOTALS FOR SANDRA BAKER  47   29  25,775   537  48.00              0
 --------------------------------------------------------------------

 GRAHAM BAKER        02    0    2   1,494    28  53.36    0    0    0
