'MOST IMPROVED AVERAGES'

(Between Week 27 and Week 28-final week)

(MUST HAVE PLAYED 150 OR MORE TURNS AT THE BOARD)



                                                              NEW
                                           TURNS   AVERAGE  CUMUL
    RANK  NAME                TEAM  SEX  TO DATE  INCREASE    AVG
    ----  ----                ----  ---  -------  --------  -----
       1  WAYNE HOPKINS       08    M        568      .63   45.20
       2  WELDON MYERS        01    M        622      .50   57.55
       3  ELIZABETH BAKER     04    F        733      .41   38.91
       4  BLAINE SOPER        05    M        560      .40   66.87
       5  BEN HAYWARD         10    M        617      .39   45.14
       6  DAVID BAKER         08    M        474      .33   46.55
       7  MARK DEBAIE         05    M        632      .28   60.52
       8  LEANN DAYE          04    F        686      .26   38.33
       9  SHEILA LEMIEUX      10    F        640      .16   38.49
      10  LEONA SOPER         04    F        678      .15   41.53




Previous Report

Next Report

ESDL Home